Season 1 — Tier 2
Scoring: PRL Season 1
Standings
Expanded standings
Driver standings PNG
Constructor standings PNG
Reserve standings PNG
Captain Saturday PNG
Captain Sunday PNG
Driver standings
| # | Driver | Nat. | Constructor | Pts | Wins | Podiums |
|---|---|---|---|---|---|---|
| 1 | the_yuppie | United States | ![]() | 315 | 3 | 10 |
| 2 | The_Monkey_Mafia | United States | ![]() | 298 | 0 | 6 |
| 3 | projhull | United Kingdom | ![]() | 269 | 5 | 10 |
| 4 | Domingos | Brazil | ![]() | 265 | 1 | 3 |
| 5 | Vaporx600 | Canada | ![]() | 259 | 0 | 5 |
| 6 | NicoJohn-_ | Guatemala | ![]() | 222 | 0 | 1 |
| 7 | Broken_Troller | United States | ![]() | 221 | 1 | 1 |
| 8 | TheRazorGuy | — | ![]() | 213 | 3 | 5 |
| 9 | Schep | United States | ![]() | 176 | 0 | 1 |
| 10 | Disgruntldmuppet | Canada | ![]() | 173 | 1 | 3 |
| 11 | Oso-Sic | United States | ![]() | 171 | 0 | 1 |
| 12 | RustyOilcan | Ireland | ![]() | 168 | 0 | 0 |
| 13 | njnero | France | ![]() | 153 | 0 | 2 |
| 14 | jcblackley | United States | ![]() | 137 | 0 | 1 |
| 15 | SpoolinDub118 | United States | ![]() | 130 | 0 | 1 |
| 16 | S7_babayaga | United States | ![]() | 129 | 0 | 0 |
| 17 | MilkLaren | United States | ![]() | 82 | 0 | 0 |
| 18 | sp1ch3k | Denmark | ![]() | 80 | 0 | 0 |
| 19 | HopBoy67 | United States | ![]() | 77 | 0 | 0 |
| 20 | GrumpyOldCatMan | United States | ![]() | 58 | 0 | 0 |
Constructors
| # | Team | Pts |
|---|---|---|
| 1 | Ferrari | 683 |
| 2 | Mercedes | 667 |
| 3 | Alfa Romeo | 524 |
| 4 | Racing Point | 499 |
| 5 | Williams | 451 |
| 6 | Haas | 440 |
| 7 | Red Bull | 417 |
| 8 | McLaren | 368 |
| 9 | AlphaTauri | 306 |
| 10 | Renault | 264 |
Reserve drivers
Reserve results do not count toward the driver championship, but their points still count for the constructor they represented.
| Driver | Nat. | Pts earned | Starts | Wins | Podiums |
|---|---|---|---|---|---|
| HochiBar | Spain | 135 | 7 | 4 | 4 |
| die ene stijn | Netherlands | 129 | 7 | 1 | 2 |
| nafta67 | France | 113 | 6 | 0 | 3 |
| Scorp_io_ | South Africa | 77 | 10 | 0 | 0 |
| Keninho | — | 71 | 3 | 1 | 3 |
| tinydarthspke | — | 65 | 3 | 2 | 2 |
| DailyDoseOfDeath | United States | 57 | 11 | 0 | 0 |
| Frankie | — | 56 | 6 | 0 | 0 |
| _Ferrari Points Boost | — | 55 | 1 | 0 | 0 |
| King IGD | India | 52 | 4 | 0 | 1 |
| DENAULT279 | Canada | 48 | 3 | 0 | 1 |
| tim-lee | — | 38 | 4 | 0 | 0 |
| 007Mech | — | 28 | 2 | 0 | 0 |
| T2The | — | 27 | 4 | 0 | 0 |
| sparkplug87_nic | Canada | 26 | 5 | 0 | 0 |
| DanJayDanan | — | 12 | 2 | 0 | 0 |
| zShakabrah | Germany | 8 | 2 | 0 | 0 |
| CFREEMAN92 | — | 6 | 1 | 0 | 0 |
| Deb | — | 6 | 1 | 0 | 0 |
| Ocnay123 | — | 5 | 1 | 0 | 0 |
| ToadIQ | — | 4 | 1 | 0 | 0 |
| MoneyMatt1234 | — | 3 | 1 | 0 | 0 |
| Monkey_Pill | United Kingdom | 1 | 1 | 0 | 0 |
| TheBestPons | United States | 1 | 1 | 0 | 0 |
Results
Round 1:
Albert Park Circuit
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Domingos | ![]() | FIN | 26 |
| 2 | Schep | ![]() | FIN | 23 |
| 3 | the_yuppie | ![]() | FIN | 21 |
| 4 | NicoJohn-_ | ![]() | FIN | 19 |
| 5 | die ene stijn | ![]() | FIN | 16 |
| 6 | Vaporx600 | ![]() | FIN | 14 |
| 7 | Scorp_io_ | ![]() | FIN | 14 |
| 8 | MilkLaren | ![]() | FIN | 12 |
| 9 | RustyOilcan | ![]() | FIN | 11 |
| 10 | Broken_Troller | ![]() | FIN | 10 |
| 11 | HochiBar | ![]() | FIN | 9 |
| 12 | HopBoy67 | ![]() | FIN | 8 |
| 13 | DailyDoseOfDeath | ![]() | FIN | 7 |
| 14 | Oso-Sic | ![]() | FIN | 6 |
| 15 | njnero | ![]() | FIN | 5 |
Round 2:
Bahrain International Circuit
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | tinydarthspke | ![]() | FIN | 26 |
| 2 | nafta67 | ![]() | FIN | 23 |
| 3 | Keninho | ![]() | FIN | 22 |
| 4 | NicoJohn-_ | ![]() | FIN | 19 |
| 5 | HochiBar | ![]() | FIN | 16 |
| 6 | Vaporx600 | ![]() | FIN | 14 |
| 7 | tim-lee | ![]() | FIN | 13 |
| 8 | Domingos | ![]() | FIN | 12 |
| 9 | njnero | ![]() | FIN | 11 |
| 10 | Scorp_io_ | ![]() | FIN | 10 |
| 11 | RustyOilcan | ![]() | FIN | 9 |
| 12 | die ene stijn | ![]() | FIN | 8 |
| 13 | MilkLaren | ![]() | FIN | 7 |
| 14 | Oso-Sic | ![]() | FIN | 6 |
| 15 | DailyDoseOfDeath | ![]() | FIN | 5 |
| 16 | the_yuppie | ![]() | DNF | 4 |
Round 3:
Hanoi Circuit
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Keninho | ![]() | FIN | 25 |
| 2 | nafta67 | ![]() | FIN | 24 |
| 3 | njnero | ![]() | FIN | 21 |
| 4 | die ene stijn | ![]() | FIN | 19 |
| 5 | 007Mech | ![]() | FIN | 16 |
| 6 | tinydarthspke | ![]() | FIN | 14 |
| 7 | NicoJohn-_ | ![]() | FIN | 13 |
| 8 | Frankie | ![]() | FIN | 12 |
| 9 | Domingos | ![]() | FIN | 12 |
| 10 | Oso-Sic | ![]() | FIN | 10 |
| 11 | RustyOilcan | ![]() | FIN | 9 |
| 12 | MilkLaren | ![]() | FIN | 8 |
| 13 | Scorp_io_ | ![]() | FIN | 7 |
| 14 | Deb | ![]() | FIN | 6 |
| 15 | HochiBar | ![]() | FIN | 5 |
| 16 | DailyDoseOfDeath | ![]() | FIN | 4 |
| 17 | the_yuppie | ![]() | FIN | 3 |
| 18 | Vaporx600 | ![]() | FIN | 2 |
Round 4:
Shanghai
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | tinydarthspke | ![]() | FIN | 25 |
| 2 | Keninho | ![]() | FIN | 24 |
| 3 | nafta67 | ![]() | FIN | 22 |
| 4 | die ene stijn | ![]() | FIN | 19 |
| 5 | Vaporx600 | ![]() | FIN | 16 |
| 6 | Broken_Troller | ![]() | FIN | 14 |
| 7 | the_yuppie | ![]() | FIN | 13 |
| 8 | 007Mech | ![]() | FIN | 12 |
| 9 | njnero | ![]() | FIN | 11 |
| 10 | Domingos | ![]() | FIN | 10 |
| 11 | Schep | ![]() | FIN | 9 |
| 12 | Scorp_io_ | ![]() | FIN | 8 |
| 13 | The_Monkey_Mafia | ![]() | FIN | 7 |
| 14 | NicoJohn-_ | ![]() | FIN | 6 |
| 15 | HopBoy67 | ![]() | FIN | 5 |
| 16 | RustyOilcan | ![]() | FIN | 4 |
| 17 | DailyDoseOfDeath | ![]() | FIN | 3 |
| 18 | Oso-Sic | ![]() | FIN | 2 |
| 19 | MilkLaren | ![]() | FIN | 1 |
Round 5:
Circuit Zandvoort
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | die ene stijn | ![]() | FIN | 26 |
| 2 | Vaporx600 | ![]() | FIN | 24 |
| 3 | Oso-Sic | ![]() | FIN | 21 |
| 4 | the_yuppie | ![]() | FIN | 19 |
| 5 | Broken_Troller | ![]() | FIN | 16 |
| 6 | nafta67 | ![]() | FIN | 14 |
| 7 | RustyOilcan | ![]() | FIN | 13 |
| 8 | tim-lee | ![]() | FIN | 12 |
| 9 | Domingos | ![]() | FIN | 11 |
| 10 | Schep | ![]() | FIN | 10 |
| 11 | NicoJohn-_ | ![]() | FIN | 9 |
| 12 | The_Monkey_Mafia | ![]() | FIN | 8 |
| 13 | Scorp_io_ | ![]() | FIN | 7 |
| 14 | DanJayDanan | ![]() | FIN | 6 |
| 15 | DailyDoseOfDeath | ![]() | FIN | 5 |
| 16 | HopBoy67 | ![]() | FIN | 4 |
| 17 | MilkLaren | ![]() | FIN | 0 |
| 18 | Frankie | ![]() | FIN | 0 |
Round 6:
Circuit de Barcelona-Catalunya
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | HochiBar | ![]() | FIN | 27 |
| 2 | the_yuppie | ![]() | FIN | 23 |
| 3 | Vaporx600 | ![]() | FIN | 21 |
| 4 | die ene stijn | ![]() | FIN | 19 |
| 5 | nafta67 | ![]() | FIN | 16 |
| 6 | sp1ch3k | ![]() | FIN | 14 |
| 7 | Schep | ![]() | FIN | 13 |
| 8 | NicoJohn-_ | ![]() | FIN | 12 |
| 9 | The_Monkey_Mafia | ![]() | FIN | 11 |
| 10 | Domingos | ![]() | FIN | 10 |
| 11 | Oso-Sic | ![]() | FIN | 9 |
| 12 | RustyOilcan | ![]() | FIN | 8 |
| 13 | Scorp_io_ | ![]() | FIN | 7 |
| 14 | DanJayDanan | ![]() | FIN | 6 |
| 15 | DailyDoseOfDeath | ![]() | FIN | 5 |
| 16 | Broken_Troller | ![]() | DNF | 4 |
| 17 | njnero | ![]() | DNF | 3 |
| 18 | HopBoy67 | ![]() | DNF | 2 |
Round 7:
Circuit de Monaco
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | HochiBar | ![]() | FIN | 26 |
| 2 | the_yuppie | ![]() | FIN | 23 |
| 3 | die ene stijn | ![]() | FIN | 22 |
| 4 | Schep | ![]() | FIN | 19 |
| 5 | Broken_Troller | ![]() | FIN | 16 |
| 6 | Oso-Sic | ![]() | FIN | 14 |
| 7 | The_Monkey_Mafia | ![]() | FIN | 13 |
| 8 | S7_babayaga | ![]() | FIN | 12 |
| 9 | tim-lee | ![]() | FIN | 11 |
| 10 | Vaporx600 | ![]() | DNF | 10 |
| 11 | RustyOilcan | ![]() | FIN | 9 |
| 12 | NicoJohn-_ | ![]() | DNF | 8 |
| 13 | Frankie | ![]() | DNF | 7 |
| 14 | HopBoy67 | ![]() | DNF | 6 |
| 15 | MilkLaren | ![]() | DNF | 5 |
| 16 | Domingos | ![]() | DNF | 4 |
Round 8:
Baku City Circuit
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | HochiBar | ![]() | FIN | 27 |
| 2 | the_yuppie | ![]() | FIN | 23 |
| 3 | Vaporx600 | ![]() | FIN | 21 |
| 4 | Domingos | ![]() | FIN | 19 |
| 5 | Frankie | ![]() | FIN | 16 |
| 6 | The_Monkey_Mafia | ![]() | FIN | 14 |
| 7 | sp1ch3k | ![]() | FIN | 13 |
| 8 | Broken_Troller | ![]() | FIN | 12 |
| 9 | S7_babayaga | ![]() | FIN | 11 |
| 10 | Oso-Sic | ![]() | FIN | 10 |
| 11 | RustyOilcan | ![]() | DNF | 9 |
| 12 | NicoJohn-_ | ![]() | DNF | 8 |
| 13 | DailyDoseOfDeath | ![]() | DNF | 7 |
Round 9:
Circuit Gilles Villeneuve
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | HochiBar | ![]() | FIN | 25 |
| 2 | The_Monkey_Mafia | ![]() | FIN | 23 |
| 3 | NicoJohn-_ | ![]() | FIN | 21 |
| 4 | Vaporx600 | ![]() | FIN | 19 |
| 5 | Schep | ![]() | FIN | 16 |
| 6 | projhull | ![]() | FIN | 14 |
| 7 | Broken_Troller | ![]() | FIN | 13 |
| 8 | Domingos | ![]() | FIN | 12 |
| 9 | HopBoy67 | ![]() | FIN | 11 |
| 10 | RustyOilcan | ![]() | FIN | 10 |
| 11 | Oso-Sic | ![]() | FIN | 9 |
| 12 | Scorp_io_ | ![]() | FIN | 8 |
| 13 | MilkLaren | ![]() | FIN | 7 |
| 14 | DailyDoseOfDeath | ![]() | FIN | 6 |
Round 10:
Circuit Paul Ricard
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Broken_Troller | ![]() | FIN | 25 |
| 2 | projhull | ![]() | FIN | 26 |
| 3 | SpoolinDub118 | ![]() | FIN | 21 |
| 4 | Domingos | ![]() | FIN | 19 |
| 5 | TheRazorGuy | ![]() | FIN | 16 |
| 6 | jcblackley | ![]() | FIN | 14 |
| 7 | Schep | ![]() | FIN | 13 |
| 8 | njnero | ![]() | FIN | 12 |
| 9 | The_Monkey_Mafia | ![]() | FIN | 11 |
| 10 | NicoJohn-_ | ![]() | FIN | 10 |
| 11 | RustyOilcan | ![]() | FIN | 9 |
| 12 | Vaporx600 | ![]() | FIN | 8 |
| 13 | Scorp_io_ | ![]() | FIN | 7 |
| 14 | S7_babayaga | ![]() | FIN | 6 |
| 15 | T2The | ![]() | DNF | 5 |
| 16 | HopBoy67 | ![]() | DNF | 4 |
| 17 | sp1ch3k | ![]() | DNF | 3 |
| 18 | tim-lee | ![]() | DNF | 2 |
| 19 | MilkLaren | ![]() | DNF | 1 |
Round 11:
Red Bull Ring
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | the_yuppie | ![]() | FIN | 26 |
| 2 | Vaporx600 | ![]() | FIN | 23 |
| 3 | projhull | ![]() | FIN | 22 |
| 4 | SpoolinDub118 | ![]() | FIN | 19 |
| 5 | NicoJohn-_ | ![]() | FIN | 16 |
| 6 | nafta67 | ![]() | FIN | 14 |
| 7 | Broken_Troller | ![]() | FIN | 13 |
| 8 | S7_babayaga | ![]() | FIN | 12 |
| 9 | Domingos | ![]() | FIN | 11 |
| 10 | HopBoy67 | ![]() | FIN | 10 |
| 11 | njnero | ![]() | FIN | 9 |
| 12 | The_Monkey_Mafia | ![]() | FIN | 8 |
| 13 | jcblackley | ![]() | FIN | 7 |
| 14 | zShakabrah | ![]() | FIN | 6 |
| 15 | MilkLaren | ![]() | FIN | 5 |
| 16 | Schep | ![]() | DNF | 4 |
| 17 | RustyOilcan | ![]() | DNF | 3 |
Round 12:
Silverstone Circuit
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | the_yuppie | ![]() | FIN | 27 |
| 2 | njnero | ![]() | FIN | 23 |
| 3 | projhull | ![]() | FIN | 21 |
| 4 | SpoolinDub118 | ![]() | FIN | 19 |
| 5 | The_Monkey_Mafia | ![]() | FIN | 16 |
| 6 | Vaporx600 | ![]() | FIN | 14 |
| 7 | NicoJohn-_ | ![]() | FIN | 13 |
| 8 | S7_babayaga | ![]() | FIN | 12 |
| 9 | TheRazorGuy | ![]() | FIN | 11 |
| 10 | RustyOilcan | ![]() | FIN | 10 |
| 11 | Disgruntldmuppet | ![]() | FIN | 9 |
| 12 | Schep | ![]() | FIN | 8 |
| 13 | jcblackley | ![]() | FIN | 7 |
| 14 | MilkLaren | ![]() | FIN | 6 |
| 15 | Scorp_io_ | ![]() | FIN | 5 |
| 16 | T2The | ![]() | FIN | 4 |
| 17 | MoneyMatt1234 | ![]() | FIN | 3 |
| 18 | sp1ch3k | ![]() | DNF | 2 |
| 19 | Domingos | ![]() | DNF | 1 |
| 20 | HopBoy67 | ![]() | DNF | 0 |
Round 13:
Hungaroring
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | projhull | ![]() | FIN | 25 |
| 2 | TheRazorGuy | ![]() | FIN | 24 |
| 3 | Vaporx600 | ![]() | FIN | 22 |
| 4 | The_Monkey_Mafia | ![]() | FIN | 19 |
| 5 | Domingos | ![]() | FIN | 16 |
| 6 | Disgruntldmuppet | ![]() | FIN | 14 |
| 7 | jcblackley | ![]() | FIN | 13 |
| 8 | S7_babayaga | ![]() | FIN | 12 |
| 9 | Oso-Sic | ![]() | FIN | 11 |
| 10 | the_yuppie | ![]() | FIN | 10 |
| 11 | RustyOilcan | ![]() | FIN | 9 |
| 12 | Broken_Troller | ![]() | FIN | 8 |
| 13 | T2The | ![]() | FIN | 7 |
| 14 | CFREEMAN92 | ![]() | FIN | 6 |
| 15 | njnero | ![]() | DNF | 5 |
| 16 | Scorp_io_ | ![]() | DNF | 4 |
Round 14:
Circuit de Spa-Francorchamps
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | projhull | ![]() | FIN | 27 |
| 2 | jcblackley | ![]() | FIN | 23 |
| 3 | The_Monkey_Mafia | ![]() | FIN | 21 |
| 4 | S7_babayaga | ![]() | FIN | 19 |
| 5 | Oso-Sic | ![]() | FIN | 16 |
| 6 | SpoolinDub118 | ![]() | FIN | 14 |
| 7 | TheRazorGuy | ![]() | FIN | 13 |
| 8 | Domingos | ![]() | FIN | 12 |
| 9 | T2The | ![]() | FIN | 11 |
| 10 | NicoJohn-_ | ![]() | FIN | 10 |
| 11 | sp1ch3k | ![]() | DNF | 9 |
| 12 | Vaporx600 | ![]() | FIN | 8 |
| 13 | Broken_Troller | ![]() | DNF | 8 |
| 14 | MilkLaren | ![]() | DNF | 6 |
| 15 | HopBoy67 | ![]() | DNF | 5 |
| 16 | RustyOilcan | ![]() | DNF | 4 |
| 17 | Schep | ![]() | DNF | 3 |
| 18 | zShakabrah | ![]() | DNF | 2 |
| 19 | Disgruntldmuppet | ![]() | DNF | 1 |
Round 15:
Monza Circuit
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | the_yuppie | ![]() | FIN | 25 |
| 2 | Domingos | ![]() | FIN | 23 |
| 3 | Disgruntldmuppet | ![]() | FIN | 21 |
| 4 | The_Monkey_Mafia | ![]() | FIN | 20 |
| 5 | Frankie | ![]() | FIN | 21 |
| 6 | SpoolinDub118 | ![]() | FIN | 14 |
| 7 | RustyOilcan | ![]() | FIN | 13 |
| 8 | jcblackley | ![]() | FIN | 12 |
| 9 | TheRazorGuy | ![]() | FIN | 12 |
| 10 | HopBoy67 | ![]() | FIN | 10 |
| 11 | sparkplug87_nic | ![]() | FIN | 9 |
| 12 | DailyDoseOfDeath | ![]() | FIN | 8 |
| 13 | S7_babayaga | ![]() | FIN | 7 |
| 14 | Oso-Sic | ![]() | FIN | 6 |
| 15 | Vaporx600 | ![]() | FIN | 5 |
| 16 | ToadIQ | ![]() | DNF | 4 |
| 17 | Schep | ![]() | DNF | 3 |
| 18 | NicoJohn-_ | ![]() | FIN | 2 |
| 19 | MilkLaren | ![]() | DNF | 1 |
Round 16:
Marina Bay Street Circuit
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | TheRazorGuy | ![]() | FIN | 24 |
| 2 | projhull | ![]() | FIN | 24 |
| 3 | The_Monkey_Mafia | ![]() | FIN | 21 |
| 4 | sp1ch3k | ![]() | FIN | 19 |
| 5 | the_yuppie | ![]() | FIN | 16 |
| 6 | GrumpyOldCatMan | ![]() | FIN | 14 |
| 7 | Disgruntldmuppet | ![]() | FIN | 14 |
| 8 | SpoolinDub118 | ![]() | FIN | 11 |
| 9 | Broken_Troller | ![]() | FIN | 11 |
| 10 | S7_babayaga | ![]() | FIN | 7 |
| 11 | Domingos | ![]() | FIN | 16 |
| 12 | Oso-Sic | ![]() | FIN | 7 |
| 13 | Schep | ![]() | FIN | 8 |
| 14 | njnero | ![]() | FIN | 6 |
| 15 | Ocnay123 | ![]() | FIN | 5 |
| 16 | MilkLaren | ![]() | FIN | 5 |
| 17 | RustyOilcan | ![]() | DNF | 4 |
| 18 | Vaporx600 | ![]() | DNF | -3 |
| 19 | jcblackley | ![]() | DNF | 1 |
| 20 | HopBoy67 | ![]() | DNF | -5 |
Round 17:
Sochi Autodrom
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | TheRazorGuy | ![]() | FIN | 27 |
| 2 | The_Monkey_Mafia | ![]() | FIN | 23 |
| 3 | Domingos | ![]() | FIN | 21 |
| 4 | Schep | ![]() | FIN | 19 |
| 5 | jcblackley | ![]() | FIN | 16 |
| 6 | Disgruntldmuppet | ![]() | FIN | 14 |
| 7 | Broken_Troller | ![]() | FIN | 13 |
| 8 | GrumpyOldCatMan | ![]() | FIN | 12 |
| 9 | njnero | ![]() | FIN | 11 |
| 10 | Oso-Sic | ![]() | FIN | 10 |
| 11 | NicoJohn-_ | ![]() | FIN | 9 |
| 12 | Vaporx600 | ![]() | FIN | 8 |
| 13 | HopBoy67 | ![]() | FIN | 7 |
| 14 | RustyOilcan | ![]() | FIN | 6 |
| 15 | DailyDoseOfDeath | ![]() | FIN | 5 |
| 16 | S7_babayaga | ![]() | FIN | 4 |
| 17 | sp1ch3k | ![]() | FIN | 3 |
| 18 | MilkLaren | ![]() | FIN | 2 |
| 19 | King IGD | ![]() | DNF | 1 |
| 20 | Frankie | ![]() | DNF | 0 |
Round 18:
Suzuka International Racing Course
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | TheRazorGuy | ![]() | FIN | 27 |
| 2 | the_yuppie | ![]() | FIN | 23 |
| 3 | The_Monkey_Mafia | ![]() | FIN | 21 |
| 4 | Disgruntldmuppet | ![]() | FIN | 19 |
| 5 | Domingos | ![]() | FIN | 16 |
| 6 | Vaporx600 | ![]() | FIN | 14 |
| 7 | njnero | ![]() | FIN | 13 |
| 8 | Broken_Troller | ![]() | FIN | 12 |
| 9 | projhull | ![]() | FIN | 11 |
| 10 | S7_babayaga | ![]() | FIN | 10 |
| 11 | King IGD | ![]() | FIN | 9 |
| 12 | GrumpyOldCatMan | ![]() | FIN | 8 |
| 13 | NicoJohn-_ | ![]() | FIN | 7 |
| 14 | Oso-Sic | ![]() | FIN | 6 |
| 15 | RustyOilcan | ![]() | FIN | 5 |
| 16 | sp1ch3k | ![]() | FIN | 4 |
| 17 | Schep | ![]() | FIN | 3 |
| 18 | MilkLaren | ![]() | FIN | 2 |
| 19 | sparkplug87_nic | ![]() | FIN | 1 |
| 20 | jcblackley | ![]() | DNF | 0 |
Round 19:
Circuit of the Americas
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | projhull | ![]() | FIN | 26 |
| 2 | TheRazorGuy | ![]() | FIN | 24 |
| 3 | the_yuppie | ![]() | FIN | 21 |
| 4 | King IGD | ![]() | FIN | 19 |
| 5 | Disgruntldmuppet | ![]() | FIN | 16 |
| 6 | The_Monkey_Mafia | ![]() | FIN | 14 |
| 7 | Broken_Troller | ![]() | FIN | 13 |
| 8 | Schep | ![]() | FIN | 12 |
| 9 | NicoJohn-_ | ![]() | FIN | 11 |
| 10 | RustyOilcan | ![]() | FIN | 10 |
| 11 | DENAULT279 | ![]() | FIN | 9 |
| 12 | jcblackley | ![]() | FIN | 8 |
| 13 | SpoolinDub118 | ![]() | FIN | 7 |
| 14 | njnero | ![]() | FIN | 6 |
| 15 | sparkplug87_nic | ![]() | FIN | 5 |
| 16 | Oso-Sic | ![]() | FIN | 4 |
| 17 | S7_babayaga | ![]() | FIN | 3 |
| 18 | GrumpyOldCatMan | ![]() | FIN | 2 |
| 19 | Domingos | ![]() | FIN | 1 |
| 20 | MilkLaren | ![]() | FIN | 0 |
Round 20:
Autódromo Hermanos Rodríguez
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | projhull | ![]() | FIN | 26 |
| 2 | King IGD | ![]() | FIN | 23 |
| 3 | the_yuppie | ![]() | FIN | 21 |
| 4 | Disgruntldmuppet | ![]() | FIN | 19 |
| 5 | DENAULT279 | ![]() | FIN | 16 |
| 6 | GrumpyOldCatMan | ![]() | FIN | 14 |
| 7 | The_Monkey_Mafia | ![]() | FIN | 13 |
| 8 | Domingos | ![]() | FIN | 12 |
| 9 | SpoolinDub118 | ![]() | FIN | 11 |
| 10 | NicoJohn-_ | ![]() | FIN | 10 |
| 11 | Broken_Troller | ![]() | FIN | 9 |
| 12 | sp1ch3k | ![]() | FIN | 8 |
| 13 | Oso-Sic | ![]() | FIN | 7 |
| 14 | MilkLaren | ![]() | FIN | 6 |
| 15 | S7_babayaga | ![]() | FIN | 5 |
| 16 | sparkplug87_nic | ![]() | FIN | 4 |
| 17 | RustyOilcan | ![]() | FIN | 3 |
| 18 | DailyDoseOfDeath | ![]() | FIN | 2 |
| 19 | jcblackley | ![]() | DNF | 1 |
| 20 | Schep | ![]() | DNF | 0 |
Round 21:
Interlagos Circuit
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | projhull | ![]() | FIN | 26 |
| 2 | DENAULT279 | ![]() | FIN | 23 |
| 3 | Disgruntldmuppet | ![]() | FIN | 21 |
| 4 | TheRazorGuy | ![]() | FIN | 19 |
| 5 | jcblackley | ![]() | FIN | 16 |
| 6 | the_yuppie | ![]() | FIN | 15 |
| 7 | SpoolinDub118 | ![]() | FIN | 14 |
| 8 | Broken_Troller | ![]() | FIN | 12 |
| 9 | The_Monkey_Mafia | ![]() | FIN | 12 |
| 10 | NicoJohn-_ | ![]() | FIN | 10 |
| 11 | njnero | ![]() | FIN | 9 |
| 12 | GrumpyOldCatMan | ![]() | FIN | 8 |
| 13 | RustyOilcan | ![]() | FIN | 7 |
| 14 | Oso-Sic | ![]() | FIN | 6 |
| 15 | Vaporx600 | ![]() | FIN | 5 |
| 16 | MilkLaren | ![]() | FIN | 4 |
| 17 | Schep | ![]() | FIN | 0 |
| 18 | S7_babayaga | ![]() | DNF | 3 |
| 19 | Monkey_Pill | ![]() | DNF | 1 |
| 20 | Domingos | ![]() | DNF | 1 |
Round 22:
Yas Marina Circuit
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Disgruntldmuppet | ![]() | FIN | 25 |
| 2 | The_Monkey_Mafia | ![]() | FIN | 23 |
| 3 | projhull | ![]() | FIN | 21 |
| 4 | jcblackley | ![]() | FIN | 19 |
| 5 | TheRazorGuy | ![]() | FIN | 16 |
| 6 | Vaporx600 | ![]() | FIN | 14 |
| 7 | Schep | ![]() | FIN | 13 |
| 8 | Broken_Troller | ![]() | FIN | 12 |
| 9 | Oso-Sic | ![]() | FIN | 11 |
| 10 | HopBoy67 | ![]() | FIN | 10 |
| 11 | NicoJohn-_ | ![]() | FIN | 9 |
| 12 | njnero | ![]() | FIN | 8 |
| 13 | sparkplug87_nic | ![]() | FIN | 7 |
| 14 | S7_babayaga | ![]() | FIN | 6 |
| 15 | sp1ch3k | ![]() | FIN | 5 |
| 16 | MilkLaren | ![]() | FIN | 4 |
| 17 | RustyOilcan | ![]() | DNF | 3 |
| 18 | the_yuppie | ![]() | DNF | 2 |
| 19 | TheBestPons | ![]() | DNF | 1 |
| 20 | _Ferrari Points Boost | ![]() | DNF | 55 |





Guatemala

Ireland

Denmark
South Africa
India
Germany