Round 1:
Circuit of the Americas
2025-03-09
Grand Prix results
| Pos | Driver | Nat. | Team | Grid | Status | Points |
|---|---|---|---|---|---|---|
| 1 | Gord_Sauce | ![]() | ![]() | 7 | FIN | 36 |
| 2 | MorrisJRM FL | ![]() | ![]() | 5 | FIN | 31 |
| 3 | rmzy | ![]() | ![]() | 6 | FIN | 26 |
| 4 | Bass18619 | ![]() | ![]() | 2 | FIN | 23 |
| 5 | vikingside | ![]() | ![]() | 4 | FIN | 21 |
| 6 | craig4444dunn | ![]() | ![]() | 9 | FIN | 19 |
| 7 | JOE B1DOME | ![]() | ![]() | 3 | FIN | 17 |
| 8 | RustyOilcan | ![]() | ![]() | 11 | FIN | 15 |
| 9 | Villeneuve1965 | ![]() | ![]() | 12 | FIN | 13 |
| 10 | TarHeels_48 | ![]() | ![]() | 15 | FIN | 13 |
| 11 | montaystorm | — | ![]() | 13 | FIN | 10 |
| 12 | TheyCallMeDrJ | ![]() | ![]() | 14 | FIN | 9 |
| 13 | Fre3Guy0 | ![]() | ![]() | 8 | FIN | 8 |
| 14 | Justinkt | ![]() | ![]() | 10 | DNF | 7 |
| 15 | volttjjb | — | ![]() | 16 | DNF | 6 |
| 16 | Mrbean2024 Pole | ![]() | ![]() | 1 | DNF | 6 |













