Round 9:
Bahrain International Circuit
2026-05-14
Grand Prix results
| Pos | Driver | Nat. | Team | Grid | Status | Points |
|---|---|---|---|---|---|---|
| 1 | X_Master_24 Pole | ![]() | ![]() | 1 | FIN | 37 |
| 2 | GoldKiller045 FL | ![]() | ![]() | 4 | FIN | 31 |
| 3 | PixelKnight_26 | ![]() | ![]() | 9 | FIN | 26 |
| 4 | HeatedESwag | ![]() | ![]() | 8 | FIN | 23 |
| 5 | Nturner15 | ![]() | ![]() | 3 | FIN | 21 |
| 6 | Frosty_137 | ![]() | ![]() | 7 | FIN | 19 |
| 7 | UnoCnco | ![]() | ![]() | 5 | FIN | 17 |
| 8 | ThePickleTickle | ![]() | ![]() | 2 | FIN | 15 |
| 9 | VinnyCips | ![]() | ![]() | 11 | FIN | 15 |
| 10 | SpotupTriples | ![]() | ![]() | 12 | FIN | 13 |
| 11 | ruinblue | — | ![]() | 6 | FIN | 10 |
| 12 | RustyOilcan | ![]() | ![]() | 10 | FIN | 9 |
| 13 | 2toneetv | — | ![]() | 13 | FIN | 8 |
Penalty decisions
| Driver | Penalty points | Punishments assessed | Punishments served |
|---|---|---|---|
| RustyOilcan | 3 | — | — |
| 2toneetv | 1 | — | — |













