Round 9:
Circuit Gilles Villeneuve
2026-05-10
Grand Prix results
| Pos | Driver | Nat. | Team | Grid | Status | Points |
|---|---|---|---|---|---|---|
| 1 | sandro4191 FL | ![]() | ![]() | 2 | FIN | 38 |
| 2 | CobyPlayz | ![]() | ![]() | 6 | FIN | 29 |
| 3 | Mrbean2024 Pole | ![]() | ![]() | 1 | FIN | 27 |
| 4 | jhrut_96 | ![]() | ![]() | 9 | FIN | 23 |
| 5 | Adri_K_17 | ![]() | ![]() | 17 | FIN | 21 |
| 6 | brianb14 | ![]() | ![]() | 10 | FIN | 19 |
| 7 | JOE B1DOME | ![]() | ![]() | 3 | FIN | 17 |
| 8 | Gord_Sauce | ![]() | ![]() | 8 | FIN | 15 |
| 9 | Ghost_Viper-SRK | ![]() | ![]() | 7 | FIN | 13 |
| 10 | Kak__supreme099 | ![]() | ![]() | 13 | FIN | 11 |
| 11 | Frosty_137 | ![]() | ![]() | 12 | FIN | 10 |
| 12 | Bawzerga | ![]() | ![]() | 11 | FIN | 9 |
| 13 | RustyOilcan | ![]() | ![]() | 15 | FIN | 8 |
| 14 | UnoCnco | ![]() | ![]() | 16 | FIN | 7 |
| 15 | FBI Agent | ![]() | ![]() | 5 | DNF | 6 |
| 16 | Aidenjones2007 | ![]() | ![]() | 4 | DNF | 5 |
| 17 | NicoJohn-_ | ![]() | ![]() | 14 | DNF | 4 |
Penalty decisions
| Driver | Penalty points | Punishments assessed | Punishments served |
|---|---|---|---|
| Bawzerga | 2 | — | — |

















