Round 10:
Autódromo Hermanos Rodríguez
2026-05-17
Grand Prix results
| Pos | Driver | Nat. | Team | Grid | Status | Points |
|---|---|---|---|---|---|---|
| 1 | Bingo Jimbo FL | ![]() | ![]() | 14 | FIN | 38 |
| 2 | Justinkt | ![]() | ![]() | 4 | FIN | 29 |
| 3 | littek4. | ![]() | ![]() | 10 | FIN | 26 |
| 4 | skylineman | — | ![]() | 11 | FIN | 23 |
| 5 | RustyOilcan | ![]() | ![]() | 7 | FIN | 21 |
| 6 | PWR_Jesper88Ros | ![]() | ![]() | 9 | FIN | 19 |
| 7 | willb1989 | ![]() | ![]() | 12 | FIN | 17 |
| 8 | craig4444dunn | ![]() | ![]() | 8 | FIN | 15 |
| 9 | jstory17 | ![]() | ![]() | 2 | FIN | 13 |
| 10 | UnoCnco | ![]() | ![]() | 5 | FIN | 13 |
| 11 | Ghost_Viper-SRK Pole | ![]() | ![]() | 1 | FIN | 11 |
| 12 | dumur | ![]() | — | 13 | DNF | 0 |
| 13 | Kak__supreme099 | ![]() | ![]() | 3 | DNF | 0 |
| 14 | kevinbobevinevinseveneleven | — | ![]() | 6 | DNF | 0 |
| 15 | TarHeels_48 | ![]() | ![]() | 15 | DNF | 0 |
Penalty decisions
| Driver | Penalty points | Punishments assessed | Punishments served |
|---|---|---|---|
| RustyOilcan | 2 | — | — |
| dumur | 2 | — | — |
| littek4. | 1 | — | — |
















