GoldKiller04511 teams · 21 drivers
Season 17
Midweek Tier 2
14 / 14 rounds complete
DJondaBeat05
McLaren342 pts 3 wins · 5 podiums
- 2
GoldKiller045309 - 3
John Stafford299
McLaren506 pts
Drivers' standings
| Pos | Driver | Team | Pts | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | DJondaBeat05 | McLaren | 342 | 3 | 5 |
| 2 | GoldKiller045 | Red Bull | 309 | 3 | 3 |
| 3 | John Stafford | Aston Martin | 299 | 3 | 7 |
| 4 | kittenpetter. | Racing Bulls | 282 | 2 | 6 |
| 5 | Acexedge1 | Mercedes | 268 | 1 | 5 |
| 6 | ThePickleTickle | Haas | 224 | 0 | 3 |
| 7 | NumberII_ | Alpine | 215 | 0 | 2 |
| 8 | PixelKnight_26 | Haas | 205 | 0 | 2 |
| 9 | RustyOilcan | Audi | 187 | 0 | 1 |
| 10 | UnoCnco | Alpine | 164 | 0 | 0 |
Constructors' standings
| Pos | Constructor | Pts |
|---|---|---|
| 1 | McLaren | 506 |
| 2 | Haas | 450 |
| 3 | Mercedes | 435 |
| 4 | Red Bull | 417 |
| 5 | Racing Bulls | 407 |
| 6 | Alpine | 379 |
| 7 | Aston Martin | 355 |
| 8 | Audi | 294 |
| 9 | Williams | 275 |
| 10 | Ferrari | 236 |
Recent result
Round 14 · Silverstone Circuit
View full results →Previous winners
GoldKiller045
kittenpetter.
DJondaBeat05
John Stafford
John StaffordSeason results
Complete classifications for every published round.

Round 1
Japanese Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | f1grack | Audi | FIN | 38 |
| 2 | ThePickleTickle | Haas | FIN | 33 |
| 3 | kittenpetter. | Racing Bulls | FIN | 28 |
| 4 | DJondaBeat05 | McLaren | FIN | 26 |
| 5 | SpotupTriples | Ferrari | FIN | 23 |
| 6 | PixelKnight_26 | Haas | FIN | 21 |
| 7 | GoldKiller045 | Red Bull | FIN | 19 |
| 8 | RustyOilcan | Audi | FIN | 17 |
| 9 | NumberII_ | Alpine | FIN | 15 |
| 10 | VinnyCips | Cadillac | FIN | 13 |
| 11 | UnoCnco | Alpine | FIN | 12 |
| 12 | HeatedESwag | McLaren | FIN | 11 |
| 13 | X_Master_24 | Mercedes | FIN | 10 |
| 14 | dcollier881 | Red Bull | FIN | 9 |
| 15 | KeanuCono420 | Williams | FIN | 8 |

Round 2
São Paulo Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | GoldKiller045 | Red Bull | FIN | 38 |
| 2 | SpotupTriples | Ferrari | FIN | 32 |
| 3 | DJondaBeat05 | McLaren | FIN | 28 |
| 4 | Kak__supreme099 | Racing Bulls | FIN | 25 |
| 5 | ThePickleTickle | Haas | FIN | 23 |
| 6 | VinnyCips | Cadillac | FIN | 21 |
| 7 | PixelKnight_26 | Haas | FIN | 19 |
| 8 | UnoCnco | Alpine | FIN | 17 |
| 9 | kittenpetter. | Racing Bulls | FIN | 15 |
| 10 | H00pBK | Mercedes | FIN | 15 |
| 11 | HeatedESwag | McLaren | FIN | 12 |
| 12 | NumberII_ | Alpine | FIN | 11 |
| 13 | Abe Blinkton | Red Bull | FIN | 10 |
| 14 | X_Master_24 | Mercedes | FIN | 9 |
| 15 | KeanuCono420 | Williams | FIN | 8 |

Round 3
Bahrain Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | DJondaBeat05 | McLaren | FIN | 40 |
| 2 | Iconstipated816 | Williams | FIN | 32 |
| 3 | John Stafford | Ferrari | FIN | 28 |
| 4 | X_Master_24 | Mercedes | FIN | 25 |
| 5 | ThePickleTickle | Haas | FIN | 23 |
| 6 | PixelKnight_26 | Haas | FIN | 21 |
| 7 | SpotupTriples | Ferrari | FIN | 19 |
| 8 | GoldKiller045 | Red Bull | FIN | 17 |
| 9 | HeatedESwag | McLaren | FIN | 15 |
| 10 | briars_2000 | Racing Bulls | FIN | 13 |
| 11 | NumberII_ | Alpine | FIN | 12 |
| 12 | Mistens5 | Cadillac | FIN | 11 |
| 13 | RustyOilcan | Audi | FIN | 10 |
| 14 | VinnyCips | Cadillac | FIN | 9 |
| 15 | UnoCnco | Alpine | FIN | 8 |
| 16 | dcollier881 | Red Bull | FIN | 7 |
| 17 | KeanuCono420 | Williams | FIN | 6 |
| 18 | f1grack | Audi | FIN | 5 |

Round 4
Qatar Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | f1grack | Audi | FIN | 39 |
| 2 | Iconstipated816 | Williams | FIN | 31 |
| 3 | kittenpetter. | Racing Bulls | FIN | 28 |
| 4 | ThePickleTickle | Haas | FIN | 25 |
| 5 | DJondaBeat05 | McLaren | FIN | 23 |
| 6 | VinnyCips | Cadillac | FIN | 21 |
| 7 | HeatedESwag | McLaren | FIN | 19 |
| 8 | Acexedge1 | Mercedes | FIN | 17 |
| 9 | dcollier881 | Red Bull | FIN | 15 |
| 10 | UnoCnco | Alpine | FIN | 13 |
| 11 | RustyOilcan | Audi | FIN | 12 |
| 12 | GoldKiller045 | Red Bull | FIN | 11 |
| 13 | John Stafford | Aston Martin | FIN | 10 |
| 14 | KeanuCono420 | Williams | FIN | 9 |
| 15 | Kak__supreme099 | Racing Bulls | DNF | 8 |
| 16 | NumberII_ | Alpine | DNF | 6 |

Round 5
Hungarian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | kittenpetter. | Racing Bulls | FIN | 39 |
| 2 | Acexedge1 | Mercedes | FIN | 31 |
| 3 | John Stafford | Aston Martin | FIN | 28 |
| 4 | DJondaBeat05 | McLaren | FIN | 25 |
| 5 | Mistens5 | Cadillac | FIN | 23 |
| 6 | ThePickleTickle | Haas | FIN | 21 |
| 7 | UnoCnco | Alpine | FIN | 19 |
| 8 | dcollier881 | Red Bull | FIN | 17 |
| 9 | RustyOilcan | Audi | FIN | 15 |
| 10 | f1grack | Audi | FIN | 15 |
| 11 | HeatedESwag | McLaren | FIN | 12 |

Round 6
Spanish Grand Prix (Madring)
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | DJondaBeat05 | McLaren | FIN | 40 |
| 2 | RustyOilcan | Audi | FIN | 31 |
| 3 | kittenpetter. | Racing Bulls | FIN | 28 |
| 4 | GoldKiller045 | Red Bull | FIN | 25 |
| 5 | Acexedge1 | Mercedes | FIN | 24 |
| 6 | UnoCnco | Alpine | FIN | 21 |
| 7 | NumberII_ | Alpine | FIN | 19 |
| 8 | VinnyCips | Cadillac | FIN | 17 |
| 9 | PixelKnight_26 | Haas | FIN | 15 |
| 10 | HeatedESwag | McLaren | FIN | 13 |
| 11 | ThePickleTickle | Haas | FIN | 12 |
| 12 | KeanuCono420 | Williams | FIN | 11 |
| 13 | Iconstipated816 | Williams | DNF | 10 |
| 14 | dcollier881 | Red Bull | DNF | 9 |

Round 7
United States Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | John Stafford | Aston Martin | FIN | 41 |
| 2 | ThePickleTickle | Haas | FIN | 31 |
| 3 | PixelKnight_26 | Haas | FIN | 28 |
| 4 | DJondaBeat05 | McLaren | FIN | 25 |
| 5 | SpotupTriples | Ferrari | FIN | 23 |
| 6 | GoldKiller045 | Red Bull | FIN | 21 |
| 7 | RustyOilcan | Audi | FIN | 19 |
| 8 | UnoCnco | Alpine | FIN | 17 |
| 9 | VinnyCips | Cadillac | FIN | 15 |
| 10 | X_Master_24 | Mercedes | FIN | 13 |
| 11 | Acexedge1 | Mercedes | FIN | 12 |
| 12 | KeanuCono420 | Williams | FIN | 11 |
| 13 | HeatedESwag | McLaren | DNF | 10 |
| 14 | kittenpetter. | Racing Bulls | DNF | 9 |

Round 8
Singapore Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Acexedge1 | Mercedes | FIN | 38 |
| 2 | ThePickleTickle | Haas | FIN | 31 |
| 3 | 1imrence3 | Aston Martin | FIN | 28 |
| 4 | John Stafford | Aston Martin | FIN | 25 |
| 5 | X_Master_24 | Mercedes | FIN | 25 |
| 6 | UnoCnco | Alpine | FIN | 22 |
| 7 | RustyOilcan | Audi | FIN | 19 |
| 8 | HeatedESwag | McLaren | FIN | 17 |
| 9 | dcollier881 | Red Bull | FIN | 15 |
| 10 | KeanuCono420 | Williams | FIN | 13 |
| 11 | GoldKiller045 | Red Bull | DNF | 12 |
| 12 | DJondaBeat05 | McLaren | DNF | 11 |
| 13 | Iconstipated816 | Williams | DNF | 10 |
| 14 | kittenpetter. | Racing Bulls | DNF | 9 |
| 15 | PixelKnight_26 | Haas | DNF | 8 |
| 16 | NumberII_ | Alpine | DNF | 5 |

Round 9
Belgian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | GoldKiller045 | Red Bull | FIN | 38 |
| 2 | kittenpetter. | Racing Bulls | FIN | 32 |
| 3 | 1imrence3 | Williams | FIN | 28 |
| 4 | ThePickleTickle | Haas | FIN | 25 |
| 5 | Acexedge1 | Mercedes | FIN | 23 |
| 6 | RustyOilcan | Audi | FIN | 21 |
| 7 | NumberII_ | Alpine | FIN | 19 |
| 8 | PixelKnight_26 | Haas | FIN | 17 |
| 9 | KeanuCono420 | Williams | FIN | 15 |
| 10 | briars_2000 | Aston Martin | FIN | 13 |
| 11 | jonnierokets | Racing Bulls | FIN | 12 |
| 12 | b3n_sm1th | Mercedes | FIN | 11 |
| 13 | HeatedESwag | McLaren | FIN | 10 |
| 14 | dcollier881 | Red Bull | FIN | 9 |
| 15 | Tastiful | Ferrari | FIN | 8 |
| 16 | DJondaBeat05 | McLaren | DNF | 7 |

Round 10
Australian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | GoldKiller045 | Red Bull | FIN | 40 |
| 2 | Acexedge1 | Mercedes | FIN | 31 |
| 3 | DJondaBeat05 | McLaren | FIN | 29 |
| 4 | NumberII_ | Alpine | FIN | 25 |
| 5 | John Stafford | Aston Martin | FIN | 23 |
| 6 | PixelKnight_26 | Haas | FIN | 21 |
| 7 | X_Master_24 | Mercedes | FIN | 19 |
| 8 | HeatedESwag | McLaren | FIN | 17 |
| 9 | jonnierokets | Racing Bulls | FIN | 15 |
| 10 | Tastiful | Ferrari | FIN | 13 |
| 11 | VinnyCips | Cadillac | FIN | 12 |
| 12 | kittenpetter. | Racing Bulls | FIN | 11 |
| 13 | KeanuCono420 | Williams | DNF | 10 |
| 14 | b3n_sm1th | Ferrari | DNF | 9 |

Round 11
Barcelona-Catalunya Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | kittenpetter. | Racing Bulls | FIN | 38 |
| 2 | John Stafford | Aston Martin | FIN | 34 |
| 3 | Acexedge1 | Mercedes | FIN | 28 |
| 4 | DJondaBeat05 | McLaren | FIN | 25 |
| 5 | Tastiful | Ferrari | FIN | 23 |
| 6 | NumberII_ | Alpine | FIN | 21 |
| 7 | GoldKiller045 | Red Bull | FIN | 19 |
| 8 | EMPJayden7935 | Red Bull | FIN | 17 |
| 9 | briars_2000 | Aston Martin | FIN | 15 |
| 10 | KeanuCono420 | Williams | FIN | 13 |
| 11 | X_Master_24 | Mercedes | FIN | 12 |
| 12 | RustyOilcan | Audi | FIN | 11 |
| 13 | jonnierokets | Racing Bulls | FIN | 10 |
| 14 | UnoCnco | Alpine | DNF | 9 |

Round 12
Austrian Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | DJondaBeat05 | McLaren | FIN | 38 |
| 2 | John Stafford | Aston Martin | FIN | 32 |
| 3 | PixelKnight_26 | Haas | FIN | 28 |
| 4 | Acexedge1 | Mercedes | FIN | 25 |
| 5 | NumberII_ | Alpine | FIN | 23 |
| 6 | Tastiful | Ferrari | FIN | 21 |
| 7 | GoldKiller045 | Red Bull | FIN | 21 |
| 8 | RustyOilcan | Audi | FIN | 17 |
| 9 | jonnierokets | Racing Bulls | FIN | 15 |
| 10 | kittenpetter. | Racing Bulls | FIN | 13 |
| 11 | EMPJayden7935 | Ferrari | FIN | 12 |
| 12 | TarHeels_48 | Cadillac | FIN | 11 |
| 13 | KeanuCono420 | Williams | FIN | 10 |

Round 13
Abu Dhabi Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | John Stafford | Aston Martin | FIN | 39 |
| 2 | NumberII_ | Alpine | FIN | 31 |
| 3 | X_Master_24 | Mercedes | FIN | 28 |
| 4 | DJondaBeat05 | McLaren | FIN | 25 |
| 5 | GoldKiller045 | Red Bull | FIN | 25 |
| 6 | kittenpetter. | Racing Bulls | FIN | 21 |
| 7 | PixelKnight_26 | Haas | FIN | 19 |
| 8 | UnoCnco | Alpine | FIN | 17 |
| 9 | RustyOilcan | Audi | FIN | 15 |
| 10 | KeanuCono420 | Williams | FIN | 13 |
| 11 | jonnierokets | Racing Bulls | FIN | 12 |
| 12 | TwistedSoldier | McLaren | FIN | 11 |
| 13 | Disgruntldmuppet | Ferrari | DNF | 10 |
| 14 | briars_2000 | Aston Martin | DNF | 9 |
| 15 | Acexedge1 | Mercedes | DNF | 8 |

Round 14
British Grand Prix
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | John Stafford | Aston Martin | FIN | 39 |
| 2 | Acexedge1 | Mercedes | FIN | 31 |
| 3 | NumberII_ | Alpine | FIN | 28 |
| 4 | Iconstipated816 | Williams | FIN | 25 |
| 5 | GoldKiller045 | Red Bull | FIN | 23 |
| 6 | 1imrence3 | Haas | FIN | 21 |
| 7 | briars_2000 | Aston Martin | FIN | 19 |
| 8 | HeatedESwag | McLaren | FIN | 17 |
| 9 | Tastiful | Ferrari | FIN | 15 |
| 10 | jonnierokets | Racing Bulls | FIN | 15 |
| 11 | KeanuCono420 | Williams | FIN | 12 |
| 12 | kittenpetter. | Racing Bulls | FIN | 11 |
| 13 | TwistedSoldier | Audi | FIN | 10 |
| 14 | UnoCnco | Alpine | FIN | 9 |
| 15 | PixelKnight_26 | Haas | FIN | 8 |
Reserve standings
Reserve results do not count toward the drivers' championship, but their points count for the constructor represented.
| Pos | Driver | Pts | Starts | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | VinnyCips | 108 | 7 | 0 | 0 |
| 2 | f1grack | 97 | 4 | 2 | 2 |
| 3 | SpotupTriples | 97 | 4 | 0 | 1 |
| 4 | 1imrence3 | 77 | 3 | 0 | 2 |
| 5 | Kak__supreme099 | 33 | 2 | 0 | 0 |
| 6 | EMPJayden7935 | 29 | 2 | 0 | 0 |
| 7 | TwistedSoldier | 21 | 2 | 0 | 0 |
| 8 | H00pBK | 15 | 1 | 0 | 0 |
| 9 | TarHeels_48 | 11 | 1 | 0 | 0 |
| 10 | Abe Blinkton | 10 | 1 | 0 | 0 |
| 11 | Disgruntldmuppet | 10 | 1 | 0 | 0 |
Season schedule
14 of 14 rounds complete.
Round 1














Japanese Grand PrixSuzuka International Racing Course
CompleteRound 2
São Paulo Grand PrixInterlagos Circuit
CompleteRound 3
Bahrain Grand PrixBahrain International Circuit
CompleteRound 4
Qatar Grand PrixLusail International Circuit
CompleteRound 5
Hungarian Grand PrixHungaroring
CompleteRound 6
Spanish Grand Prix (Madring)Madring
CompleteRound 7
United States Grand PrixCircuit of the Americas
CompleteRound 8
Singapore Grand PrixMarina Bay Street Circuit
CompleteRound 9
Belgian Grand PrixCircuit de Spa-Francorchamps
CompleteRound 10
Australian Grand PrixAlbert Park Circuit
CompleteRound 11
Barcelona-Catalunya Grand PrixCircuit de Barcelona-Catalunya
CompleteRound 12
Austrian Grand PrixRed Bull Ring
CompleteRound 13
Abu Dhabi Grand PrixYas Marina Circuit
CompleteRound 14
British Grand PrixSilverstone Circuit
CompleteWho's Hot? / Who's Not?
Elo movement across this tier's last 5 race weeks.
Who's Hot?
- 1
NumberII_+54.1 - 2
John Stafford+49.0 - 3
DJondaBeat05+28.8 - 4
Acexedge1+26.1 - 5
X_Master_24+13.1
Who's Not?
- 1
KeanuCono420-30.6 - 2
jonnierokets-28.5 - 3
TwistedSoldier-21.3 - 4
UnoCnco-20.3 - 5
b3n_sm1th-17.4








