Round 19:
Circuit of the Americas
2021-07-10
Grand Prix results
| Pos | Driver | Nat. | Team | Grid | Status | Points |
|---|---|---|---|---|---|---|
| 1 | GrumpyOldCatMan | ![]() | ![]() | 3 | FIN | 25 |
| 2 | Monkey_Pill Pole | ![]() | ![]() | 1 | FIN | 22 |
| 3 | JH12590 | ![]() | ![]() | 7 | FIN | 19 |
| 4 | sparkplug87_nic | ![]() | ![]() | 9 | FIN | 16 |
| 5 | RustyOilcan | ![]() | ![]() | 8 | FIN | 15 |
| 6 | NicoJohn-_ | ![]() | ![]() | 2 | FIN | 14 |
| 7 | HopBoy67 | ![]() | ![]() | 6 | FIN | 13 |
| 8 | S7_babayaga | ![]() | ![]() | 14 | FIN | 12 |
| 9 | Schep | ![]() | ![]() | 10 | FIN | 11 |
| 10 | Vaporx600 | ![]() | ![]() | 5 | FIN | 10 |
| 11 | TESD-MUFC | ![]() | ![]() | 15 | FIN | 9 |
| 12 | bajarvis12 | ![]() | ![]() | 13 | FIN | 8 |
| 13 | GhettoBiggie FL | ![]() | ![]() | 11 | FIN | 7 |
| 14 | sp1ch3k | ![]() | ![]() | 12 | FIN | 4 |
| 15 | utopz98 | ![]() | ![]() | 4 | DNF | 1 |















