Round 9:
Circuit Gilles Villeneuve
2021-04-24
Grand Prix results
| Pos | Driver | Nat. | Team | Grid | Status | Points |
|---|---|---|---|---|---|---|
| 1 | SpoolinDub118 | ![]() | ![]() | 2 | FIN | 25 |
| 2 | njnero FL | ![]() | ![]() | 3 | FIN | 22 |
| 3 | Monkey_Pill Pole | ![]() | ![]() | 1 | FIN | 20 |
| 4 | GrumpyOldCatMan | ![]() | ![]() | 4 | FIN | 16 |
| 5 | NicoJohn-_ | ![]() | ![]() | 7 | FIN | 15 |
| 6 | S7_babayaga | ![]() | ![]() | 11 | FIN | 14 |
| 7 | Vaporx600 | ![]() | ![]() | 6 | FIN | 11 |
| 8 | CHEESEHEADS119 | ![]() | ![]() | 16 | FIN | 12 |
| 9 | sparkplug87_nic | ![]() | ![]() | 10 | FIN | 11 |
| 10 | RustyOilcan | ![]() | ![]() | 8 | FIN | 10 |
| 11 | RomanNumeralsXI | ![]() | ![]() | 12 | FIN | 8 |
| 12 | JH12590 | ![]() | ![]() | 9 | FIN | 8 |
| 13 | sp1ch3k | ![]() | ![]() | 15 | FIN | 7 |
| 14 | IIx_sully_xII | ![]() | ![]() | 14 | FIN | 6 |
| 15 | Schep | ![]() | ![]() | — | FIN | 5 |
| 16 | HopBoy67 | ![]() | ![]() | — | FIN | 4 |















