Round 19:
Circuit of the Americas
2022-01-02
Grand Prix results
| Pos | Driver | Nat. | Team | Grid | Status | Points |
|---|---|---|---|---|---|---|
| 1 | Destroyer_4750 | ![]() | ![]() | 3 | FIN | 50 |
| 2 | PWR_Jesper88Ros | ![]() | ![]() | 8 | FIN | 43 |
| 3 | tambar8 | ![]() | ![]() | 2 | FIN | 37 |
| 4 | Darrlutto FL | ![]() | ![]() | 12 | FIN | 34 |
| 5 | Monkey_Pill | ![]() | ![]() | 7 | FIN | 28 |
| 6 | FIKRIADRIAN | ![]() | ![]() | 9 | FIN | 24 |
| 7 | hewlett0187 | ![]() | ![]() | 11 | FIN | 20 |
| 8 | Costco12 | ![]() | ![]() | 10 | FIN | 17 |
| 9 | SpinNWin | ![]() | ![]() | 5 | FIN | 14 |
| 10 | Plebmaster_69 Pole | ![]() | ![]() | 1 | FIN | 13 |
| 11 | Disgruntldmuppet | ![]() | ![]() | 16 | FIN | 10 |
| 12 | Ankbank | ![]() | ![]() | 6 | FIN | 9 |
| 13 | RustyOilcan | ![]() | ![]() | 13 | FIN | 8 |
| 14 | ShareOrShaft | ![]() | ![]() | 14 | FIN | 0 |
| 15 | JH12590 | ![]() | ![]() | 15 | DNF | 2 |
| 16 | cas212110 | ![]() | ![]() | 4 | DSQ | 0 |
















