Round 21:
Circuit Gilles Villeneuve
2022-01-16
Grand Prix results
| Pos | Driver | Nat. | Team | Grid | Status | Points |
|---|---|---|---|---|---|---|
| 1 | AleBatta7 | ![]() | ![]() | 4 | FIN | 50 |
| 2 | Ankbank | ![]() | ![]() | 5 | FIN | 43 |
| 3 | PWR_Jesper88Ros | ![]() | ![]() | 8 | FIN | 37 |
| 4 | RustyOilcan | ![]() | ![]() | 13 | FIN | 32 |
| 5 | Destroyer_4750 | ![]() | ![]() | 7 | FIN | 28 |
| 6 | tambar8 Pole | ![]() | ![]() | 1 | FIN | 25 |
| 7 | FIKRIADRIAN | ![]() | ![]() | 6 | FIN | 20 |
| 8 | Adam FL | ![]() | ![]() | 15 | FIN | 19 |
| 9 | TarHeels_48 | ![]() | ![]() | 14 | FIN | 14 |
| 10 | KDawg_1588 | — | ![]() | 11 | FIN | 12 |
| 11 | Darrlutto | ![]() | ![]() | 16 | FIN | 10 |
| 12 | Frosty_137 | ![]() | ![]() | 9 | FIN | 9 |
| 13 | ShareOrShaft | ![]() | ![]() | 12 | DNF | 5 |
| 14 | MoPowah_Cowboy96 | ![]() | ![]() | 10 | DSQ | 0 |
| 15 | JH12590 | ![]() | ![]() | — | DNF | 3 |
| 16 | steevietheteevee | ![]() | ![]() | — | DNF | 2 |
| 17 | SpinNWin | ![]() | ![]() | — | DNF | 1 |


















