Round 19:
Circuit of the Americas
2022-01-02
Grand Prix results
| Pos | Driver | Nat. | Team | Grid | Status | Points |
|---|---|---|---|---|---|---|
| 1 | Mr.Hex The Collector of Beans Pole | ![]() | ![]() | 1 | FIN | 50 |
| 2 | Ralle | ![]() | ![]() | 2 | FIN | 40 |
| 3 | sparkplug87_nic | ![]() | ![]() | 8 | FIN | 37 |
| 4 | RustyOilcan | ![]() | ![]() | 7 | FIN | 32 |
| 5 | NicoJohn-_ | ![]() | ![]() | 10 | FIN | 28 |
| 6 | RomanNumeralsX | ![]() | ![]() | 15 | FIN | 24 |
| 7 | ArchieGILL2007 | ![]() | ![]() | 6 | FIN | 21 |
| 8 | Marky72 ( markycostick ) | ![]() | ![]() | 4 | FIN | 17 |
| 9 | VinnyCips FL | ![]() | ![]() | 9 | FIN | 16 |
| 10 | Green_Hornet_316 | — | ![]() | 11 | FIN | 12 |
| 11 | TarHeels_48 | ![]() | ![]() | 12 | FIN | 10 |
| 12 | Tafur2010 | ![]() | ![]() | 13 | FIN | 3 |
| 13 | CHEESEHEADS119 | ![]() | ![]() | 3 | DNF | 3 |
| 14 | darkness_king810 | — | ![]() | 5 | DNF | 2 |
| 15 | TheChaosDruid | ![]() | ![]() | 14 | DNF | 1 |
















