Round 21:
Circuit Gilles Villeneuve
2022-01-16
Grand Prix results
| Pos | Driver | Nat. | Team | Grid | Status | Points |
|---|---|---|---|---|---|---|
| 1 | RustyOilcan | ![]() | ![]() | 6 | FIN | 50 |
| 2 | ArchieGILL2007 | ![]() | ![]() | 4 | FIN | 43 |
| 3 | Green_Hornet_316 | — | ![]() | 15 | FIN | 37 |
| 4 | CHEESEHEADS119 | ![]() | ![]() | 9 | FIN | 32 |
| 5 | Mr.Hex The Collector of Beans Pole | ![]() | ![]() | 1 | FIN | 29 |
| 6 | VinnyCips | ![]() | ![]() | 12 | FIN | 24 |
| 7 | Ralle | ![]() | ![]() | 5 | FIN | 20 |
| 8 | GhettoBiggie FL | ![]() | ![]() | 3 | FIN | 19 |
| 9 | HopBoy67 | ![]() | ![]() | 8 | FIN | 14 |
| 10 | Raggeford | ![]() | ![]() | 14 | FIN | 12 |
| 11 | TarHeels_48 | ![]() | ![]() | 10 | FIN | 10 |
| 12 | TheChaosDruid | ![]() | ![]() | 13 | FIN | 9 |
| 13 | Tac_Delta | ![]() | ![]() | 7 | DNF | 3 |
| 14 | RomanNumeralsX | ![]() | ![]() | 2 | DNF | 1 |













