Round 2:
Jeddah Corniche Circuit
2022-08-07
Grand Prix results
| Pos | Driver | Nat. | Team | Grid | Status | Points |
|---|---|---|---|---|---|---|
| 1 | RomanNumeralsX | ![]() | ![]() | 2 | FIN | 50 |
| 2 | rae_e46 | ![]() | ![]() | 4 | FIN | 43 |
| 3 | robsuu | ![]() | ![]() | 16 | FIN | 37 |
| 4 | Tac_Delta | ![]() | ![]() | 9 | FIN | 32 |
| 5 | GrumpyOldCatMan | ![]() | ![]() | 8 | FIN | 28 |
| 6 | ike2100 | — | ![]() | 11 | FIN | 24 |
| 7 | Ha-dee-dah | ![]() | ![]() | 3 | FIN | 20 |
| 8 | darkness_king810 | — | ![]() | 7 | FIN | 17 |
| 9 | bmx565 | ![]() | ![]() | 13 | FIN | 14 |
| 10 | JeffryRD | — | ![]() | 6 | FIN | 12 |
| 11 | RustyOilcan | ![]() | ![]() | 14 | DNF | 10 |
| 12 | Mr.Hex The Collector of Beans | ![]() | ![]() | 15 | DNF | 9 |
| 13 | TarHeels_48 | ![]() | ![]() | 12 | DNF | 5 |
| 14 | vtec87pr1 Pole | ![]() | ![]() | 1 | DNF | 5 |
| 15 | NicoJohn-_ | ![]() | ![]() | 17 | DNF | 3 |
| 16 | innes4 | ![]() | ![]() | 5 | DNF | 2 |
| 17 | JH12590 | ![]() | ![]() | 10 | DNF | 1 |

















