Round 6:
Yas Marina Circuit
2023-02-12
Grand Prix results
| Pos | Driver | Nat. | Team | Grid | Status | Points |
|---|---|---|---|---|---|---|
| 1 | Jesse-Force FL | ![]() | ![]() | 3 | FIN | 52 |
| 2 | CaliRob187 | ![]() | ![]() | 9 | FIN | 43 |
| 3 | die ene stijn | ![]() | ![]() | 6 | FIN | 37 |
| 4 | Kalcess Pole | ![]() | ![]() | 1 | FIN | 33 |
| 5 | Turtlehopper | — | ![]() | 7 | FIN | 28 |
| 6 | Victor | ![]() | ![]() | 2 | FIN | 24 |
| 7 | RustyOilcan | ![]() | ![]() | 16 | FIN | 20 |
| 8 | Adri_K_17 | ![]() | ![]() | 5 | FIN | 17 |
| 9 | IceCream | — | ![]() | 10 | FIN | 14 |
| 10 | innes4 | ![]() | ![]() | 12 | FIN | 12 |
| 11 | wildbill | — | ![]() | 15 | FIN | 10 |
| 12 | FleacFN | — | ![]() | 4 | FIN | 9 |
| 13 | Frosty_137 | ![]() | ![]() | 13 | DNF | 8 |
| 14 | tambar8 | ![]() | ![]() | 8 | DNF | 7 |
| 15 | GInnes96 | ![]() | ![]() | 17 | DNF | 6 |
| 16 | Big Revelation | ![]() | ![]() | 11 | DNF | 5 |
| 17 | dolo | ![]() | ![]() | 14 | DNF | 4 |
















