Round 6:
Yas Marina Circuit
2023-02-12
Grand Prix results
| Pos | Driver | Nat. | Team | Grid | Status | Points |
|---|---|---|---|---|---|---|
| 1 | GInnes96 | ![]() | ![]() | 4 | FIN | 50 |
| 2 | innes4 FL | ![]() | ![]() | 2 | FIN | 45 |
| 3 | Th3Hammer94 | ![]() | ![]() | 7 | FIN | 37 |
| 4 | Justinkt | ![]() | ![]() | 5 | FIN | 32 |
| 5 | PWR_Jesper88Ros | ![]() | ![]() | 6 | FIN | 28 |
| 6 | PixelKnight_26 | ![]() | ![]() | 16 | FIN | 24 |
| 7 | RustyOilcan | ![]() | ![]() | 11 | FIN | 20 |
| 8 | NicoJohn-_ | ![]() | ![]() | 8 | FIN | 17 |
| 9 | rmzy | ![]() | ![]() | 3 | FIN | 14 |
| 10 | searcysucks | ![]() | ![]() | 13 | FIN | 12 |
| 11 | Mr.Hex The Collector of Beans | ![]() | ![]() | 9 | FIN | 10 |
| 12 | Bass18619 Pole | ![]() | ![]() | 1 | DNF | 5 |
| 13 | TarHeels_48 | ![]() | ![]() | 14 | DNF | 3 |
| 14 | robsuu | ![]() | ![]() | 15 | DNF | 0 |
| 15 | craig4444dunn | ![]() | ![]() | 10 | DNF | 2 |
| 16 | bmx565 | ![]() | ![]() | 12 | DNF | 1 |



















