Round 11:
Circuit Paul Ricard
2023-09-24 · Sprint weekend
Grand Prix results
| Pos | Driver | Nat. | Team | Grid | Status | Points |
|---|---|---|---|---|---|---|
| 1 | M Fish Pole FL | ![]() | ![]() | 1 | FIN | 52 |
| 2 | Adam | ![]() | ![]() | 8 | FIN | 43 |
| 3 | PWR_Jesper88Ros | ![]() | ![]() | 4 | FIN | 37 |
| 4 | Waflhead | ![]() | ![]() | 10 | FIN | 32 |
| 5 | Bass18619 | ![]() | ![]() | 2 | FIN | 28 |
| 6 | MorrisJRM | ![]() | ![]() | 3 | FIN | 24 |
| 7 | Barrtjuh | ![]() | ![]() | 7 | FIN | 20 |
| 8 | RustyOilcan | ![]() | ![]() | 6 | FIN | 17 |
| 9 | TarHeels_48 | ![]() | ![]() | 9 | FIN | 14 |
| 10 | dumur | ![]() | — | 12 | FIN | 12 |
| 11 | robsuu | ![]() | ![]() | 11 | DNF | 10 |
| 12 | Ankbank | ![]() | ![]() | 5 | DNF | 9 |
Sprint results
| Pos | Driver | Nat. | Team | Grid | Status | Points |
|---|---|---|---|---|---|---|
| 1 | M Fish Pole | ![]() | ![]() | 1 | FIN | 8 |
| 2 | Bass18619 FL | ![]() | ![]() | 2 | FIN | 9 |
| 3 | MorrisJRM | ![]() | ![]() | 3 | FIN | 6 |
| 4 | PWR_Jesper88Ros | ![]() | ![]() | 4 | FIN | 5 |
| 5 | Ankbank | ![]() | ![]() | 11 | FIN | 4 |
| 6 | RustyOilcan | ![]() | ![]() | 8 | FIN | 3 |
| 7 | Barrtjuh | ![]() | ![]() | 6 | FIN | 2 |
| 8 | Adam | ![]() | ![]() | 10 | FIN | 1 |
| 9 | TarHeels_48 | ![]() | ![]() | 9 | FIN | 0 |
| 10 | Waflhead | ![]() | ![]() | 12 | FIN | 0 |
| 11 | robsuu | ![]() | ![]() | 7 | FIN | 0 |
| 12 | dumur | ![]() | — | 5 | FIN | 0 |
















