Round 13:
Lusail International Circuit
2024-02-11
Grand Prix results
| Pos | Driver | Nat. | Team | Grid | Status | Points |
|---|---|---|---|---|---|---|
| 1 | MorrisJRM | ![]() | ![]() | 2 | FIN | 50 |
| 2 | luigisven151 | ![]() | ![]() | 4 | FIN | 43 |
| 3 | thewayofacashew Pole | — | ![]() | 1 | FIN | 38 |
| 4 | Gord_Sauce | ![]() | ![]() | 6 | FIN | 32 |
| 5 | Timgra | ![]() | ![]() | 5 | FIN | 28 |
| 6 | H00pBK | ![]() | ![]() | 7 | FIN | 24 |
| 7 | ShareOrShaft | ![]() | ![]() | 8 | FIN | 20 |
| 8 | TarHeels_48 | ![]() | ![]() | 12 | FIN | 17 |
| 9 | craig4444dunn | ![]() | ![]() | 14 | FIN | 14 |
| 10 | FemiThrustmaster | ![]() | ![]() | 10 | FIN | 12 |
| 11 | Villeneuve1965 | ![]() | ![]() | 13 | FIN | 10 |
| 12 | Acexedge1 FL | ![]() | ![]() | 15 | FIN | 11 |
| 13 | Justinkt | ![]() | ![]() | 9 | FIN | 8 |
| 14 | Adam | ![]() | ![]() | 3 | DNF | 7 |
| 15 | RustyOilcan | ![]() | ![]() | 11 | DNF | 6 |



















