
ShareOrShaft
Portugal • Last Race: Season 10
1× Championship Top 3
Career Statistics
| Season | Championship | Position | Starts | Wins | Podiums | Top 5s | Top 10s | Poles | Fastest Laps | Avg Start | Avg Finish | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 2 | Tier 1 | P17 | 6 | 0 | 1 | 2 | 4 | 0 | 0 | 6.5 | 9.0 | 2 |
| Season 3 | Premier Tier | — | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | 18.0 | 2 |
| Season 3 | Tier 1 | P9 | 17 | 0 | 1 | 4 | 10 | 0 | 0 | 10.7 | 9.4 | 3 |
| Season 4 | Tier 2 | P11 | 12 | 0 | 1 | 1 | 5 | 0 | 0 | 8.9 | 11.4 | 4 |
| Season 5 | Tier 2 | — | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.7 | 15.7 | 2 |
| Season 5 | Tier 3 | P4 | 15 | 2 | 5 | 8 | 12 | 4 | 2 | 3.7 | 6.1 | 3 |
| Season 6 | Premier Tier | — | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.0 | 10.0 | 1 |
| Season 6 | Tier 2 | P3 | 11 | 1 | 8 | 9 | 11 | 5 | 3 | 1.8 | 3.0 | 0 |
| Season 7 | Tier 1 | P4 | 6 | 1 | 3 | 4 | 4 | 1 | 0 | 4.8 | 5.8 | 0 |
| Season 8 | Tier 1 | P11 | 9 | 0 | 1 | 1 | 5 | 1 | 0 | 7.4 | 10.0 | 3 |
| Season 9 | Tier 1 | P11 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 11.2 | 10.9 | 3 |
| Season 10 | Tier 1 | P18 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 9.3 | 13.0 | 1 |
| Total | 98 | 4 | 20 | 29 | 61 | 12 | 5 | 7.5 | 9.0 | 24 | ||
Career by Constructor
| Constructor | Starts | Wins | Podiums |
|---|---|---|---|
| Williams | 51 | 2 | 8 |
| Ferrari | 13 | 0 | 0 |
| AlphaTauri | 12 | 1 | 8 |
| Red Bull | 9 | 0 | 1 |
| Aston Martin | 6 | 1 | 3 |
| Alpine | 4 | 0 | 0 |
| Mercedes | 2 | 0 | 0 |
| Haas | 1 | 0 | 0 |