Season 4 — Tier 2
Scoring: PRL Legacy
Standings
Expanded standingsDriver standings
| # | Driver | Nat. | Constructor | Pts | Wins | Podiums |
|---|---|---|---|---|---|---|
| 1 | MoPowah_Cowboy96 | United States | ![]() | 496 | 5 | 9 |
| 2 | RustyOilcan | Ireland | ![]() | 424 | 0 | 4 |
| 3 | NicoJohn-_ | Guatemala | ![]() | 339 | 2 | 5 |
| 4 | Tac_Delta | United States | ![]() | 330 | 0 | 1 |
| 5 | JeffryRD | — | ![]() | 266 | 2 | 6 |
| 6 | clucaaa | United States | ![]() | 263 | 1 | 2 |
| 7 | Green_Hornet_316 | — | ![]() | 253 | 0 | 1 |
| 8 | VinnyCips | Canada | ![]() | 243 | 0 | 1 |
| 9 | ArchieGILL2007 | United Kingdom | ![]() | 241 | 2 | 4 |
| 10 | darkness_king810 | — | ![]() | 172 | 1 | 1 |
| 11 | ShareOrShaft | Portugal | ![]() | 154 | 0 | 1 |
| 12 | Northern_Canuck | Canada | ![]() | 150 | 0 | 0 |
| 13 | HopBoy67 | United States | ![]() | 147 | 1 | 2 |
| 14 | Schep | United States | ![]() | 145 | 0 | 0 |
| 15 | TheChaosDruid | United Kingdom | ![]() | 139 | 0 | 0 |
| 16 | Disgruntldmuppet | Canada | ![]() | 132 | 0 | 1 |
| 17 | RomanNumeralsX | Canada | ![]() | 129 | 0 | 2 |
| 18 | wild_baloo | United States | ![]() | 118 | 0 | 1 |
| 19 | JimmiePullup | Venezuela | ![]() | 95 | 0 | 0 |
| 20 | TarHeels_48 | United States | ![]() | 81 | 0 | 0 |
| 21 | Tafur2010 | Colombia | ![]() | 27 | 0 | 0 |
Constructors
| # | Team | Pts |
|---|---|---|
| 1 | Red Bull | 752 |
| 2 | Alfa Romeo | 646 |
| 3 | Williams | 637 |
| 4 | Aston Martin | 599 |
| 5 | McLaren | 545 |
| 6 | AlphaTauri | 463 |
| 7 | Mercedes | 446 |
| 8 | Alpine | 384 |
| 9 | Ferrari | 356 |
| 10 | Haas | 354 |
Reserve drivers
Reserve results do not count toward the driver championship, but their points still count for the constructor they represented.
| Driver | Nat. | Pts earned | Starts | Wins | Podiums |
|---|---|---|---|---|---|
| Dutchh_88 | Canada | 108 | 7 | 0 | 0 |
| ike2100 | — | 95 | 5 | 0 | 0 |
| Gold | United Kingdom | 78 | 2 | 1 | 1 |
| TexasRooster24 | United States | 65 | 5 | 0 | 1 |
| bmx565 | United States | 63 | 2 | 0 | 1 |
| JH12590 | United Kingdom | 62 | 2 | 1 | 1 |
| FemiThrustmaster | Cameroon | 61 | 5 | 0 | 0 |
| GrumpyOldCatMan | United States | 51 | 2 | 0 | 1 |
| sparkplug87_nic | Canada | 50 | 4 | 0 | 0 |
| Marky72 ( markycostick ) | Scotland | 45 | 3 | 0 | 1 |
| Vaporx600 | — | 42 | 2 | 0 | 0 |
| PUR_Adidas713 | Puerto Rico | 37 | 1 | 0 | 1 |
| Lucozade37 | United Kingdom | 35 | 3 | 0 | 0 |
| CHEESEHEADS119 | United States | 26 | 2 | 0 | 0 |
| jimbo27shotgun | — | 10 | 1 | 0 | 0 |
| Raggeford | Sweden | 8 | 2 | 0 | 0 |
| ronaldoْ | — | 2 | 1 | 0 | 0 |
| _Kian_ | — | 0 | 0 | 0 | 0 |
| Charliev07 | — | 0 | 0 | 0 | 0 |
| jasmeetvig | — | 0 | 0 | 0 | 0 |
| Mihaa | — | 0 | 0 | 0 | 0 |
| wound037elegant | United States | 0 | 0 | 0 | 0 |
| Zerocrew21 | — | 0 | 0 | 0 | 0 |
Results
Round 1:
Red Bull Ring
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | NicoJohn-_ | ![]() | FIN | 50 |
| 2 | RomanNumeralsX | ![]() | FIN | 43 |
| 3 | Marky72 ( markycostick ) | ![]() | FIN | 38 |
| 4 | RustyOilcan | ![]() | FIN | 32 |
| 5 | Gold | ![]() | FIN | 28 |
| 6 | CHEESEHEADS119 | ![]() | FIN | 24 |
| 7 | MoPowah_Cowboy96 | ![]() | FIN | 20 |
| 8 | ShareOrShaft | ![]() | FIN | 17 |
| 9 | ArchieGILL2007 | ![]() | FIN | 16 |
| 10 | sparkplug87_nic | ![]() | FIN | 12 |
| 11 | Green_Hornet_316 | ![]() | FIN | 10 |
| 12 | Tac_Delta | ![]() | FIN | 9 |
| 13 | wild_baloo | ![]() | FIN | 8 |
| 14 | VinnyCips | ![]() | FIN | 7 |
| 15 | JimmiePullup | ![]() | FIN | 6 |
| 16 | TarHeels_48 | ![]() | FIN | 5 |
| 17 | TheChaosDruid | ![]() | FIN | 4 |
| 18 | darkness_king810 | ![]() | DNF | 1 |
| 19 | Tafur2010 | ![]() | DNF | 0 |
Round 2:
Sochi Autodrom
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | Gold | ![]() | FIN | 50 |
| 2 | HopBoy67 | ![]() | FIN | 46 |
| 3 | PUR_Adidas713 | ![]() | FIN | 37 |
| 4 | NicoJohn-_ | ![]() | FIN | 32 |
| 5 | RustyOilcan | ![]() | FIN | 28 |
| 6 | Disgruntldmuppet | ![]() | FIN | 24 |
| 7 | Green_Hornet_316 | ![]() | FIN | 20 |
| 8 | TheChaosDruid | ![]() | FIN | 17 |
| 9 | sparkplug87_nic | ![]() | FIN | 14 |
| 10 | Northern_Canuck | ![]() | FIN | 12 |
| 11 | JimmiePullup | ![]() | FIN | 10 |
| 12 | clucaaa | ![]() | FIN | 9 |
| 13 | ShareOrShaft | ![]() | FIN | 8 |
| 14 | TarHeels_48 | ![]() | FIN | 3 |
| 15 | wild_baloo | ![]() | FIN | 0 |
| 16 | Tafur2010 | ![]() | FIN | 0 |
| 17 | Marky72 ( markycostick ) | ![]() | FIN | 2 |
| 18 | MoPowah_Cowboy96 | ![]() | DNF | 1 |
Round 3:
Circuit de Monaco
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | ArchieGILL2007 | ![]() | FIN | 50 |
| 2 | NicoJohn-_ | ![]() | FIN | 43 |
| 3 | RustyOilcan | ![]() | FIN | 37 |
| 4 | HopBoy67 | ![]() | FIN | 35 |
| 5 | Tac_Delta | ![]() | FIN | 28 |
| 6 | FemiThrustmaster | ![]() | FIN | 24 |
| 7 | Schep | ![]() | FIN | 20 |
| 8 | VinnyCips | ![]() | FIN | 17 |
| 9 | TarHeels_48 | ![]() | FIN | 14 |
| 10 | Northern_Canuck | ![]() | FIN | 12 |
| 11 | ShareOrShaft | ![]() | FIN | 10 |
| 12 | Dutchh_88 | ![]() | FIN | 9 |
| 13 | TheChaosDruid | ![]() | FIN | 8 |
| 14 | clucaaa | ![]() | DNF | 3 |
| 15 | CHEESEHEADS119 | ![]() | DNF | 2 |
| 16 | darkness_king810 | ![]() | DNF | 1 |
| 17 | Tafur2010 | ![]() | DNF | 0 |
| 18 | wild_baloo | ![]() | DNF | 0 |
Round 4:
Circuit de Barcelona-Catalunya
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | MoPowah_Cowboy96 | ![]() | FIN | 52 |
| 2 | ArchieGILL2007 | ![]() | FIN | 43 |
| 3 | NicoJohn-_ | ![]() | FIN | 37 |
| 4 | Green_Hornet_316 | ![]() | FIN | 32 |
| 5 | Tac_Delta | ![]() | FIN | 28 |
| 6 | ShareOrShaft | ![]() | FIN | 24 |
| 7 | Disgruntldmuppet | ![]() | FIN | 20 |
| 8 | RustyOilcan | ![]() | FIN | 17 |
| 9 | TarHeels_48 | ![]() | FIN | 14 |
| 10 | wild_baloo | ![]() | FIN | 12 |
| 11 | Northern_Canuck | ![]() | FIN | 10 |
| 12 | Schep | ![]() | FIN | 9 |
| 13 | JimmiePullup | ![]() | FIN | 8 |
| 14 | TheChaosDruid | ![]() | FIN | 7 |
| 15 | FemiThrustmaster | ![]() | DNF | 6 |
| 16 | Marky72 ( markycostick ) | ![]() | DNF | 5 |
| 17 | clucaaa | ![]() | DNF | 4 |
| 18 | HopBoy67 | ![]() | DNF | 4 |
Round 5:
Monza Circuit
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | ArchieGILL2007 | ![]() | FIN | 50 |
| 2 | MoPowah_Cowboy96 | ![]() | FIN | 45 |
| 3 | RustyOilcan | ![]() | FIN | 37 |
| 4 | NicoJohn-_ | ![]() | FIN | 33 |
| 5 | Tac_Delta | ![]() | FIN | 28 |
| 6 | Schep | ![]() | FIN | 24 |
| 7 | Disgruntldmuppet | ![]() | FIN | 20 |
| 8 | darkness_king810 | ![]() | FIN | 17 |
| 9 | sparkplug87_nic | ![]() | FIN | 14 |
| 10 | VinnyCips | ![]() | FIN | 12 |
| 11 | Northern_Canuck | ![]() | FIN | 10 |
| 12 | JimmiePullup | ![]() | FIN | 9 |
| 13 | Tafur2010 | ![]() | FIN | 8 |
| 14 | Dutchh_88 | ![]() | DNF | 4 |
| 15 | wild_baloo | ![]() | DNF | 3 |
| 16 | TheChaosDruid | ![]() | DNF | 2 |
| 17 | clucaaa | ![]() | DNF | 0 |
Round 6:
Circuit Zandvoort
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | MoPowah_Cowboy96 | ![]() | FIN | 51 |
| 2 | TexasRooster24 | ![]() | FIN | 43 |
| 3 | RustyOilcan | ![]() | FIN | 37 |
| 4 | Tac_Delta | ![]() | FIN | 32 |
| 5 | Dutchh_88 | ![]() | FIN | 28 |
| 6 | Green_Hornet_316 | ![]() | FIN | 24 |
| 7 | Northern_Canuck | ![]() | FIN | 20 |
| 8 | wild_baloo | ![]() | FIN | 17 |
| 9 | Disgruntldmuppet | ![]() | FIN | 14 |
| 10 | VinnyCips | ![]() | FIN | 12 |
| 11 | HopBoy67 | ![]() | FIN | 10 |
| 12 | clucaaa | ![]() | FIN | 9 |
| 13 | ArchieGILL2007 | ![]() | DNF | 4 |
| 14 | darkness_king810 | ![]() | DNF | 3 |
| 15 | ShareOrShaft | ![]() | DNF | 0 |
| 16 | TheChaosDruid | ![]() | DNF | 1 |
Round 7:
Circuit de Spa-Francorchamps
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | JeffryRD | ![]() | FIN | 50 |
| 2 | Tac_Delta | ![]() | FIN | 43 |
| 3 | Green_Hornet_316 | ![]() | FIN | 37 |
| 4 | MoPowah_Cowboy96 | ![]() | FIN | 35 |
| 5 | darkness_king810 | ![]() | FIN | 28 |
| 6 | RustyOilcan | ![]() | FIN | 24 |
| 7 | VinnyCips | ![]() | FIN | 20 |
| 8 | JimmiePullup | ![]() | FIN | 17 |
| 9 | Northern_Canuck | ![]() | FIN | 14 |
| 10 | TexasRooster24 | ![]() | FIN | 12 |
| 11 | wild_baloo | ![]() | FIN | 10 |
| 12 | FemiThrustmaster | ![]() | FIN | 9 |
| 13 | NicoJohn-_ | ![]() | FIN | 8 |
| 14 | clucaaa | ![]() | FIN | 7 |
| 15 | TarHeels_48 | ![]() | DNF | 6 |
| 16 | TheChaosDruid | ![]() | DNF | 5 |
| 17 | ArchieGILL2007 | ![]() | DNF | 4 |
| 18 | Disgruntldmuppet | ![]() | DNF | 3 |
| 19 | Schep | ![]() | DNF | 2 |
| 20 | ShareOrShaft | ![]() | DNF | 1 |
Round 8:
Monza Circuit
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | HopBoy67 | ![]() | FIN | 50 |
| 2 | JeffryRD | ![]() | FIN | 43 |
| 3 | ArchieGILL2007 | ![]() | FIN | 40 |
| 4 | RustyOilcan | ![]() | FIN | 32 |
| 5 | clucaaa | ![]() | FIN | 28 |
| 6 | NicoJohn-_ | ![]() | FIN | 24 |
| 7 | ShareOrShaft | ![]() | FIN | 20 |
| 8 | VinnyCips | ![]() | FIN | 17 |
| 9 | wild_baloo | ![]() | FIN | 14 |
| 10 | Tac_Delta | ![]() | FIN | 12 |
| 11 | TheChaosDruid | ![]() | FIN | 10 |
| 12 | Dutchh_88 | ![]() | FIN | 9 |
| 13 | Disgruntldmuppet | ![]() | FIN | 8 |
| 14 | Northern_Canuck | ![]() | FIN | 7 |
| 15 | Green_Hornet_316 | ![]() | FIN | 6 |
| 16 | Schep | ![]() | FIN | 5 |
| 17 | TexasRooster24 | ![]() | FIN | 4 |
| 18 | MoPowah_Cowboy96 | ![]() | DNF | 3 |
| 19 | Tafur2010 | ![]() | DNF | 2 |
| 20 | JimmiePullup | ![]() | DNF | 0 |
Round 9:
Hungaroring
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | darkness_king810 | ![]() | FIN | 50 |
| 2 | JeffryRD | ![]() | FIN | 43 |
| 3 | Disgruntldmuppet | ![]() | FIN | 37 |
| 4 | ArchieGILL2007 | ![]() | FIN | 34 |
| 5 | RustyOilcan | ![]() | FIN | 28 |
| 6 | VinnyCips | ![]() | FIN | 24 |
| 7 | TheChaosDruid | ![]() | FIN | 20 |
| 8 | clucaaa | ![]() | FIN | 17 |
| 9 | Green_Hornet_316 | ![]() | FIN | 14 |
| 10 | JimmiePullup | ![]() | FIN | 12 |
| 11 | TarHeels_48 | ![]() | FIN | 10 |
| 12 | Northern_Canuck | ![]() | FIN | 9 |
| 13 | RomanNumeralsX | ![]() | FIN | 8 |
| 14 | MoPowah_Cowboy96 | ![]() | DNF | 7 |
| 15 | wild_baloo | ![]() | DNF | 6 |
| 16 | Tafur2010 | ![]() | DNF | 5 |
| 17 | Tac_Delta | ![]() | DNF | 4 |
| 18 | Schep | ![]() | DNF | 3 |
| 19 | ShareOrShaft | ![]() | DNF | 2 |
| 20 | HopBoy67 | ![]() | DNF | 2 |
Round 10:
Autódromo Internacional do Algarve
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | JeffryRD | ![]() | FIN | 50 |
| 2 | clucaaa | ![]() | FIN | 43 |
| 3 | wild_baloo | ![]() | FIN | 37 |
| 4 | Tac_Delta | ![]() | FIN | 32 |
| 5 | Green_Hornet_316 | ![]() | FIN | 28 |
| 6 | Northern_Canuck | ![]() | FIN | 24 |
| 7 | Dutchh_88 | ![]() | FIN | 20 |
| 8 | VinnyCips | ![]() | FIN | 17 |
| 9 | RustyOilcan | ![]() | FIN | 14 |
| 10 | Schep | ![]() | FIN | 12 |
| 11 | TarHeels_48 | ![]() | DNF | 5 |
| 12 | MoPowah_Cowboy96 | ![]() | DNF | 4 |
| 13 | Raggeford | ![]() | DNF | 3 |
| 14 | darkness_king810 | ![]() | DNF | 3 |
| 15 | TheChaosDruid | ![]() | DNF | 1 |
Round 11:
Silverstone Circuit
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | MoPowah_Cowboy96 | ![]() | FIN | 53 |
| 2 | RomanNumeralsX | ![]() | FIN | 43 |
| 3 | JeffryRD | ![]() | FIN | 37 |
| 4 | RustyOilcan | ![]() | FIN | 32 |
| 5 | Green_Hornet_316 | ![]() | FIN | 28 |
| 6 | Schep | ![]() | FIN | 24 |
| 7 | Tac_Delta | ![]() | FIN | 20 |
| 8 | JimmiePullup | ![]() | FIN | 17 |
| 9 | VinnyCips | ![]() | FIN | 14 |
| 10 | Northern_Canuck | ![]() | FIN | 12 |
| 11 | Dutchh_88 | ![]() | FIN | 10 |
| 12 | TarHeels_48 | ![]() | FIN | 9 |
| 13 | ShareOrShaft | ![]() | FIN | 8 |
| 14 | TheChaosDruid | ![]() | FIN | 7 |
| 15 | Disgruntldmuppet | ![]() | FIN | 6 |
| 16 | TexasRooster24 | ![]() | FIN | 5 |
| 17 | clucaaa | ![]() | FIN | 4 |
| 18 | wild_baloo | ![]() | DNF | 3 |
| 19 | darkness_king810 | ![]() | DNF | 2 |
| 20 | Tafur2010 | ![]() | DNF | 1 |
Round 12:
Marina Bay Street Circuit
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | JH12590 | ![]() | FIN | 50 |
| 2 | ShareOrShaft | ![]() | FIN | 43 |
| 3 | MoPowah_Cowboy96 | ![]() | FIN | 40 |
| 4 | clucaaa | ![]() | FIN | 32 |
| 5 | Tac_Delta | ![]() | FIN | 28 |
| 6 | ike2100 | ![]() | FIN | 24 |
| 7 | TheChaosDruid | ![]() | FIN | 20 |
| 8 | Lucozade37 | ![]() | FIN | 17 |
| 9 | VinnyCips | ![]() | FIN | 14 |
| 10 | NicoJohn-_ | ![]() | FIN | 12 |
| 11 | Schep | ![]() | FIN | 10 |
| 12 | JimmiePullup | ![]() | FIN | 9 |
| 13 | wild_baloo | ![]() | FIN | 8 |
| 14 | TarHeels_48 | ![]() | FIN | 7 |
| 15 | RomanNumeralsX | ![]() | DNF | 6 |
| 16 | Northern_Canuck | ![]() | DNF | 5 |
| 17 | Tafur2010 | ![]() | DNF | 4 |
| 18 | RustyOilcan | ![]() | DNF | 3 |
| 19 | darkness_king810 | ![]() | DNF | 2 |
| 20 | Green_Hornet_316 | ![]() | DNF | 1 |
Round 13:
Baku City Circuit
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | MoPowah_Cowboy96 | ![]() | FIN | 53 |
| 2 | JeffryRD | ![]() | FIN | 43 |
| 3 | VinnyCips | ![]() | FIN | 37 |
| 4 | darkness_king810 | ![]() | FIN | 32 |
| 5 | Dutchh_88 | ![]() | FIN | 28 |
| 6 | Schep | ![]() | FIN | 24 |
| 7 | Tac_Delta | ![]() | FIN | 20 |
| 8 | Green_Hornet_316 | ![]() | FIN | 17 |
| 9 | RustyOilcan | ![]() | FIN | 14 |
| 10 | JH12590 | ![]() | FIN | 12 |
| 11 | jimbo27shotgun | ![]() | FIN | 10 |
| 12 | Lucozade37 | ![]() | FIN | 9 |
| 13 | TheChaosDruid | ![]() | FIN | 8 |
| 14 | ike2100 | ![]() | FIN | 7 |
| 15 | Northern_Canuck | ![]() | FIN | 6 |
| 16 | Raggeford | ![]() | FIN | 5 |
| 17 | clucaaa | ![]() | DNF | 4 |
| 18 | TarHeels_48 | ![]() | DNF | 3 |
| 19 | ronaldoْ | ![]() | DNF | 2 |
Round 14:
Jeddah Corniche Circuit
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | NicoJohn-_ | ![]() | FIN | 50 |
| 2 | RustyOilcan | ![]() | FIN | 43 |
| 3 | MoPowah_Cowboy96 | ![]() | FIN | 40 |
| 4 | clucaaa | ![]() | FIN | 32 |
| 5 | darkness_king810 | ![]() | FIN | 28 |
| 6 | VinnyCips | ![]() | FIN | 24 |
| 7 | bmx565 | ![]() | FIN | 20 |
| 8 | Tac_Delta | ![]() | FIN | 17 |
| 9 | Vaporx600 | ![]() | FIN | 14 |
| 10 | TheChaosDruid | ![]() | FIN | 12 |
| 11 | Green_Hornet_316 | ![]() | FIN | 10 |
| 12 | Northern_Canuck | ![]() | FIN | 9 |
| 13 | ike2100 | ![]() | FIN | 8 |
| 14 | Tafur2010 | ![]() | FIN | 7 |
Round 15:
Interlagos Circuit
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | clucaaa | ![]() | FIN | 51 |
| 2 | bmx565 | ![]() | FIN | 43 |
| 3 | MoPowah_Cowboy96 | ![]() | FIN | 39 |
| 4 | RustyOilcan | ![]() | FIN | 32 |
| 5 | Vaporx600 | ![]() | FIN | 28 |
| 6 | ike2100 | ![]() | FIN | 24 |
| 7 | Green_Hornet_316 | ![]() | FIN | 20 |
| 8 | Tac_Delta | ![]() | FIN | 17 |
| 9 | GrumpyOldCatMan | ![]() | FIN | 14 |
| 10 | FemiThrustmaster | ![]() | FIN | 12 |
| 11 | sparkplug87_nic | ![]() | FIN | 10 |
| 12 | TheChaosDruid | ![]() | FIN | 9 |
| 13 | Schep | ![]() | FIN | 8 |
| 14 | NicoJohn-_ | ![]() | FIN | 7 |
| 15 | ShareOrShaft | ![]() | DNF | 4 |
| 16 | RomanNumeralsX | ![]() | FIN | 5 |
| 17 | darkness_king810 | ![]() | DNF | 2 |
| 18 | TexasRooster24 | ![]() | DNF | 1 |
Round 16:
Bahrain International Circuit
| Pos | Driver | Constructor | Status | Pts |
|---|---|---|---|---|
| 1 | MoPowah_Cowboy96 | ![]() | FIN | 53 |
| 2 | NicoJohn-_ | ![]() | FIN | 43 |
| 3 | GrumpyOldCatMan | ![]() | FIN | 37 |
| 4 | ike2100 | ![]() | FIN | 32 |
| 5 | VinnyCips | ![]() | FIN | 28 |
| 6 | RomanNumeralsX | ![]() | FIN | 24 |
| 7 | clucaaa | ![]() | FIN | 20 |
| 8 | ShareOrShaft | ![]() | FIN | 17 |
| 9 | RustyOilcan | ![]() | FIN | 14 |
| 10 | Tac_Delta | ![]() | FIN | 12 |
| 11 | FemiThrustmaster | ![]() | FIN | 10 |
| 12 | Lucozade37 | ![]() | FIN | 9 |
| 13 | TheChaosDruid | ![]() | FIN | 8 |
| 14 | JimmiePullup | ![]() | FIN | 7 |
| 15 | Green_Hornet_316 | ![]() | FIN | 6 |
| 16 | TarHeels_48 | ![]() | FIN | 5 |
| 17 | Schep | ![]() | FIN | 4 |
| 18 | darkness_king810 | ![]() | DNF | 3 |
United States
Ireland
Guatemala


Canada



Venezuela
Colombia
Cameroon
Scotland
Puerto Rico
Sweden