
DJondaBeat05
United States • Active Driver
Other names: djondabeat05_95019
1× Drivers’ Champion
Career Statistics
| Season | Championship | Position | Starts | Wins | Podiums | Top 5s | Top 10s | Poles | Fastest Laps | Avg Start | Avg Finish | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 16 | Sunday Tier 2 | — | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3.5 | 7.5 | 0 |
| Season 17 | Midweek Tier 2 | P1 | 13 | 3 | 5 | 11 | 11 | 2 | 2 | 5.3 | 4.8 | 2 |
| Season 17 | Sunday Tier 1 | P7 | 14 | 0 | 2 | 4 | 7 | 0 | 2 | 9.1 | 10.3 | 4 |
| Season 17 | Sunday Tier 2 | — | 13 | 1 | 4 | 5 | 7 | 1 | 1 | 7.8 | 8.7 | 3 |
| Season 18 | Sunday Tier 1 | P10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 10.0 | 0 |
| Total | 43 | 4 | 11 | 21 | 28 | 3 | 5 | 7.2 | 8.0 | 9 | ||
Career by Constructor
| Constructor | Starts | Wins | Podiums |
|---|---|---|---|
| McLaren | 14 | 3 | 5 |
| Mercedes | 14 | 0 | 2 |
| Williams | 5 | 1 | 2 |
| Ferrari | 4 | 0 | 1 |
| Alpine | 1 | 0 | 0 |
| Aston Martin | 1 | 0 | 0 |
| Audi | 1 | 0 | 1 |
| Haas | 1 | 0 | 0 |