
SpotupTriples
United States • Active Driver
3× Championship Top 3
Career Statistics
| Season | Championship | Position | Starts | Wins | Podiums | Top 5s | Top 10s | Poles | Fastest Laps | Avg Start | Avg Finish | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 8 | Premier Tier | — | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 | 9.5 | 0 |
| Season 8 | Tier 1 | P4 | 8 | 1 | 2 | 6 | 8 | 1 | 0 | 4.9 | 4.8 | 0 |
| Season 9 | Midweek Tier | — | 5 | 0 | 0 | 2 | 5 | 0 | 1 | 8.4 | 7.2 | 0 |
| Season 10 | Midweek Tier | P2 | 12 | 2 | 3 | 6 | 12 | 1 | 1 | 7.7 | 4.8 | 0 |
| Season 10 | Tier 1 | P14 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 10.1 | 9.6 | 0 |
| Season 11 | Midweek Tier | P12 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 10.4 | 10.3 | 0 |
| Season 11 | Tier 1 | P15 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 12.6 | 11.0 | 1 |
| Season 12 | Midweek Tier | P4 | 14 | 0 | 2 | 5 | 12 | 0 | 0 | 7.2 | 6.8 | 0 |
| Season 13 | Midweek Tier | P7 | 9 | 0 | 0 | 1 | 8 | 0 | 0 | 11.2 | 8.1 | 0 |
| Season 14 | Midweek Tier | P9 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 14.3 | 13.4 | 0 |
| Season 14 | Tier 1 | — | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 13.0 | 11.0 | 0 |
| Season 15 | Midweek Tier 2 | P3 | 14 | 0 | 3 | 8 | 14 | 0 | 0 | 7.1 | 5.4 | 0 |
| Season 15 | Sunday Tier 1 | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 13.0 | 0 |
| Season 16 | Midweek Tier 2 | P3 | 11 | 2 | 5 | 7 | 11 | 2 | 0 | 6.3 | 4.7 | 0 |
| Season 16 | Sunday Tier 1 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 16.0 | 0 |
| Season 16 | Sunday Tier 2 | — | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13.0 | 8.0 | 0 |
| Season 17 | Midweek Tier 2 | P6 | 3 | 0 | 1 | 2 | 3 | 1 | 0 | 5.3 | 4.7 | 0 |
| Total | 119 | 5 | 16 | 39 | 90 | 5 | 2 | 9.2 | 7.8 | 1 | ||
Career by Constructor
| Constructor | Starts | Wins | Podiums |
|---|---|---|---|
| Red Bull | 29 | 0 | 3 |
| Ferrari | 24 | 2 | 6 |
| Haas | 17 | 1 | 2 |
| McLaren | 14 | 0 | 2 |
| AlphaTauri | 12 | 2 | 3 |
| Racing Bulls | 12 | 0 | 0 |
| Mercedes | 5 | 0 | 0 |
| Alpine | 2 | 0 | 0 |
| Alfa Romeo | 1 | 0 | 0 |
| Sauber | 1 | 0 | 0 |
| Williams | 1 | 0 | 0 |