
H00pBK
United States • Active Driver
3× Championship Top 3
Career Statistics
| Season | Championship | Position | Starts | Wins | Podiums | Top 5s | Top 10s | Poles | Fastest Laps | Avg Start | Avg Finish | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 9 | Midweek Tier | P2 | 14 | 0 | 2 | 6 | 10 | 0 | 1 | 5.4 | 7.4 | 0 |
| Season 9 | Tier 1 | — | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 10.0 | 6.8 | 0 |
| Season 9 | Tier 2 | — | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 2.0 | 1.5 | 0 |
| Season 10 | Midweek Tier | P3 | 12 | 0 | 1 | 9 | 12 | 1 | 1 | 6.0 | 4.7 | 0 |
| Season 10 | Tier 1 | P13 | 7 | 0 | 1 | 2 | 3 | 0 | 0 | 8.1 | 10.6 | 1 |
| Season 11 | Midweek Tier | P4 | 14 | 0 | 4 | 4 | 9 | 0 | 0 | 5.6 | 8.1 | 0 |
| Season 11 | Tier 1 | — | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 10.0 | 10.2 | 0 |
| Season 12 | Midweek Tier | P2 | 14 | 1 | 6 | 12 | 12 | 0 | 0 | 5.4 | 4.5 | 0 |
| Season 12 | Tier 1 | — | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 10.5 | 1 |
| Season 13 | Midweek Tier | P4 | 10 | 0 | 2 | 4 | 8 | 1 | 1 | 5.7 | 8.2 | 0 |
| Season 14 | Midweek Tier | — | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.0 | 10.0 | 0 |
| Season 16 | Midweek Tier 2 | — | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 9.5 | 7.5 | 0 |
| Season 16 | Sunday Tier 2 | — | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.0 | 3.0 | 0 |
| Season 17 | Midweek Tier 2 | — | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9.0 | 10.0 | 0 |
| Season 17 | Sunday Tier 2 | — | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 11.7 | 11.0 | 1 |
| Total | 92 | 2 | 19 | 43 | 70 | 3 | 6 | 6.5 | 7.2 | 3 | ||
Career by Constructor
| Constructor | Starts | Wins | Podiums |
|---|---|---|---|
| Aston Martin | 37 | 1 | 9 |
| McLaren | 23 | 0 | 5 |
| Alfa Romeo | 14 | 0 | 2 |
| Mercedes | 5 | 1 | 1 |
| Alpine | 2 | 0 | 0 |
| Ferrari | 2 | 0 | 0 |
| Haas | 2 | 0 | 0 |
| Red Bull | 2 | 0 | 1 |
| Williams | 2 | 0 | 0 |
| AlphaTauri | 1 | 0 | 0 |
| Audi | 1 | 0 | 0 |