
VinnyCips
Canada • Active Driver
1× Championship Top 5
Full Race Log
| Date | Season | Championship | Circuit | Start | Finish | Change | Points |
|---|---|---|---|---|---|---|---|
| 2025-08-28 | Season 14 | Midweek Tier | Circuit de Monaco | 13 | 16 | ▼-3 | 5 |
| 2025-08-14 | Season 14 | Midweek Tier | Circuit de Barcelona-Catalunya | 15 | 10 | ▲ 5 | 13 |
| 2025-08-07 | Season 14 | Midweek Tier | Bahrain International Circuit | 19 | 14 | ▲ 5 | 7 |
| 2025-07-31 | Season 14 | Midweek Tier | Albert Park Circuit | 18 | 13 | ▲ 5 | 8 |
| 2025-07-24 | Season 14 | Midweek Tier | Suzuka International Racing Course | 11 | 16 | ▼-5 | 7 |
| 2025-07-10 | Season 14 | Midweek Tier | Silverstone Circuit | 16 | 11 | ▲ 5 | 10 |
| 2025-07-03 | Season 14 | Midweek Tier | Interlagos Circuit | 20 | 15 | ▲ 5 | 6 |
| 2025-06-26 | Season 14 | Midweek Tier | Autodromo Internazionale Enzo e Dino Ferrari | 17 | 11 | ▲ 6 | 10 |
| 2025-05-22 | Season 13 | Midweek Tier | Circuit Zandvoort | 12 | 10 | ▲ 2 | 13 |
| 2025-05-15 | Season 13 | Midweek Tier | Autódromo Internacional do Algarve | 14 | 13 | ▲ 1 | 8 |
| 2025-05-08 | Season 13 | Midweek Tier | Circuit de Spa-Francorchamps | 14 | 10 | ▲ 4 | 11 |
| 2025-05-01 | Season 13 | Midweek Tier | Las Vegas Strip Circuit | 7 | 7 | — | 19 |
| 2025-04-17 | Season 13 | Midweek Tier | Circuit of the Americas | 16 | 13 | ▲ 3 | 8 |
| 2025-04-10 | Season 13 | Midweek Tier | Suzuka International Racing Course | 14 | 7 | ▲ 7 | 17 |
| 2025-04-03 | Season 13 | Midweek Tier | Marina Bay Street Circuit | 14 | 10 | ▲ 4 | 13 |
| 2025-03-27 | Season 13 | Midweek Tier | Monza Circuit | 6 | 10 | ▼-4 | 11 |
| 2025-03-20 | Season 13 | Midweek Tier | Silverstone Circuit | 19 | 12 | ▲ 7 | 9 |
| 2025-03-13 | Season 13 | Midweek Tier | Jeddah Corniche Circuit | 8 | 12 | ▼-4 | 9 |
| 2025-02-06 | Season 12 | Midweek Tier | Silverstone Circuit | 9 | 4 | ▲ 5 | 32 |
| 2025-01-30 | Season 12 | Midweek Tier | Circuit de Spa-Francorchamps | 9 | 11 | ▼-2 | 10 |
| 2025-01-23 | Season 12 | Midweek Tier | Baku City Circuit | 11 | 9 | ▲ 2 | 14 |
| 2025-01-16 | Season 12 | Midweek Tier | Marina Bay Street Circuit | 14 | 10 | ▲ 4 | 15 |
| 2025-01-09 | Season 12 | Midweek Tier | Jeddah Corniche Circuit | 7 | 7 | — | 20 |
| 2024-12-19 | Season 12 | Midweek Tier | Red Bull Ring | 9 | 10 | ▼-1 | 12 |
| 2024-12-12 | Season 12 | Midweek Tier | Circuit Zandvoort | 7 | 6 | ▲ 1 | 27 |















