
VinnyCips
Canada • Active Driver
1× Championship Top 5
Career Statistics
| Season | Championship | Position | Starts | Wins | Podiums | Top 5s | Top 10s | Poles | Fastest Laps | Avg Start | Avg Finish | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 3 | Tier 2 | P14 | 7 | 0 | 1 | 1 | 7 | 0 | 1 | 8.4 | 6.6 | 0 |
| Season 4 | Tier 2 | P8 | 13 | 0 | 1 | 2 | 12 | 0 | 0 | 8.2 | 7.9 | 0 |
| Season 5 | Tier 3 | P10 | 10 | 0 | 1 | 5 | 9 | 0 | 0 | 6.6 | 6.6 | 0 |
| Season 6 | Tier 2 | P16 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 10.7 | 10.9 | 2 |
| Season 7 | Tier 1 | — | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 8.0 | 0 |
| Season 7 | Tier 2 | P18 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 5.2 | 10.6 | 1 |
| Season 8 | Premier Tier | — | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.0 | 8.0 | 0 |
| Season 9 | Midweek Tier | P8 | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 10.2 | 11.1 | 0 |
| Season 9 | Tier 2 | — | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11.0 | 8.0 | 0 |
| Season 10 | Midweek Tier | P10 | 11 | 0 | 0 | 1 | 7 | 0 | 0 | 10.2 | 10.0 | 0 |
| Season 11 | Midweek Tier | P10 | 12 | 0 | 0 | 1 | 7 | 0 | 0 | 9.4 | 10.4 | 0 |
| Season 12 | Midweek Tier | P7 | 13 | 0 | 0 | 1 | 10 | 0 | 0 | 9.5 | 8.7 | 0 |
| Season 13 | Midweek Tier | P8 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 12.4 | 10.4 | 0 |
| Season 14 | Midweek Tier | P10 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 16.2 | 12.8 | 0 |
| Season 15 | Midweek Tier 2 | P7 | 14 | 0 | 1 | 2 | 10 | 0 | 0 | 10.9 | 8.0 | 0 |
| Season 16 | Midweek Tier 2 | P5 | 12 | 0 | 0 | 1 | 9 | 0 | 1 | 8.9 | 8.5 | 0 |
| Season 16 | Sunday Tier 2 | — | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 10.3 | 8.0 | 0 |
| Season 17 | Midweek Tier 2 | P10 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 | 9.0 | 0 |
| Total | 149 | 0 | 4 | 15 | 101 | 0 | 3 | 10.0 | 9.3 | 3 | ||
Career by Constructor
| Constructor | Starts | Wins | Podiums |
|---|---|---|---|
| Williams | 44 | 0 | 2 |
| Aston Martin | 29 | 0 | 1 |
| Sauber | 25 | 0 | 0 |
| Alfa Romeo | 13 | 0 | 0 |
| Ferrari | 12 | 0 | 0 |
| McLaren | 11 | 0 | 1 |
| Mercedes | 10 | 0 | 0 |
| Cadillac | 4 | 0 | 0 |
| AlphaTauri | 1 | 0 | 0 |