
Acexedge1
United States • Active Driver
2× Championship Top 5
Career Statistics
| Season | Championship | Position | Starts | Wins | Podiums | Top 5s | Top 10s | Poles | Fastest Laps | Avg Start | Avg Finish | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 9 | Midweek Tier | P5 | 10 | 0 | 2 | 4 | 7 | 1 | 0 | 5.4 | 8.0 | 0 |
| Season 9 | Tier 1 | — | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 17.0 | 13.7 | 0 |
| Season 9 | Tier 2 | P8 | 9 | 3 | 4 | 5 | 5 | 2 | 2 | 2.7 | 7.1 | 4 |
| Season 10 | Midweek Tier | P4 | 5 | 0 | 5 | 5 | 5 | 0 | 0 | 4.4 | 2.6 | 0 |
| Season 10 | Tier 1 | P10 | 10 | 0 | 0 | 1 | 8 | 0 | 0 | 9.2 | 9.4 | 1 |
| Season 11 | Midweek Tier | — | 7 | 0 | 0 | 3 | 5 | 0 | 0 | 4.6 | 7.6 | 0 |
| Season 11 | Tier 1 | P13 | 8 | 0 | 0 | 1 | 4 | 0 | 0 | 11.5 | 9.9 | 2 |
| Season 14 | Midweek Tier | P15 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 10.7 | 14.7 | 0 |
| Season 15 | Midweek Tier 1 | P20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 15.5 | 0 |
| Season 17 | Midweek Tier 2 | — | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 | 5.0 | 0 |
| Season 17 | Sunday Tier 1 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 18.0 | 0 |
| Season 17 | Sunday Tier 2 | P15 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 6.3 | 10.3 | 1 |
| Total | 71 | 3 | 12 | 22 | 40 | 4 | 4 | 8.0 | 9.5 | 8 | ||
Career by Constructor
| Constructor | Starts | Wins | Podiums |
|---|---|---|---|
| Williams | 17 | 0 | 1 |
| Haas | 14 | 3 | 4 |
| Aston Martin | 10 | 0 | 0 |
| Alpine | 8 | 0 | 1 |
| Ferrari | 7 | 0 | 0 |
| Mercedes | 5 | 0 | 1 |
| Red Bull | 5 | 0 | 5 |
| Cadillac | 2 | 0 | 0 |
| AlphaTauri | 1 | 0 | 0 |
| McLaren | 1 | 0 | 0 |