
Acexedge1
United States • Active Driver
3× Championship Top 5
Full Race Log
| Date | Season | Championship | Circuit | Start | Finish | Change | Points |
|---|---|---|---|---|---|---|---|
| 2025-11-27 | Season 15 | Midweek Tier 1 | Baku City Circuit | 16 | 16 | — | 5 |
| 2025-11-13 | Season 15 | Midweek Tier 1 | Suzuka International Racing Course | 14 | 17 | ▼-3 | 4 |
| 2025-10-30 | Season 15 | Midweek Tier 1 | Las Vegas Strip Circuit | 19 | 17 | ▲ 2 | 4 |
| 2025-09-25 | Season 14 | Midweek Tier | Lusail International Circuit | 9 | 5 | ▲ 4 | 21 |
| 2025-09-18 | Season 14 | Midweek Tier | Circuit Gilles Villeneuve | 9 | 16 | ▼-7 | 5 |
| 2025-09-11 | Season 14 | Midweek Tier | Miami International Autodrome | 9 | 16 | ▼-7 | 5 |
| 2025-08-21 | Season 14 | Midweek Tier | Circuit de Spa-Francorchamps | 17 | 8 | ▲ 9 | 15 |
| 2025-08-14 | Season 14 | Midweek Tier | Circuit de Barcelona-Catalunya | 13 | 16 | ▼-3 | 5 |
| 2025-08-07 | Season 14 | Midweek Tier | Bahrain International Circuit | 11 | 18 | ▼-7 | 3 |
| 2025-07-31 | Season 14 | Midweek Tier | Albert Park Circuit | 11 | 17 | ▼-6 | 4 |
| 2025-07-03 | Season 14 | Midweek Tier | Interlagos Circuit | 10 | 17 | ▼-7 | 4 |
| 2025-06-26 | Season 14 | Midweek Tier | Autodromo Internazionale Enzo e Dino Ferrari | 7 | 19 | ▼-12 | 2 |
| 2024-08-25 | Season 11 | Tier 1 | Hungaroring | 13 | 13 | — | 0 |
| 2024-08-15 | Season 11 | Midweek Tier | Baku City Circuit | 5 | 6 | ▼-1 | 24 |
| 2024-08-11 | Season 11 | Tier 1 | Circuit de Monaco | 6 | 4 | ▲ 2 | 32 |
| 2024-08-08 | Season 11 | Midweek Tier | Hungaroring | 5 | 5 | — | 28 |
| 2024-08-04 | Season 11 | Tier 1 | Interlagos Circuit | 13 | 13 | — | 8 |
| 2024-08-01 | Season 11 | Midweek Tier | Autódromo Hermanos Rodríguez | 9 | 4 | ▲ 5 | 32 |
| 2024-07-28 | Season 11 | Tier 1 | Autodromo Internazionale Enzo e Dino Ferrari | 13 | 7 | ▲ 6 | 20 |
| 2024-07-25 | Season 11 | Midweek Tier | Interlagos Circuit | 4 | 4 | — | 32 |
| 2024-07-21 | Season 11 | Tier 1 | Suzuka International Racing Course | 8 | 11 | ▼-3 | 10 |
| 2024-07-18 | Season 11 | Midweek Tier | Monza Circuit | 2 | 10 | ▼-8 | 12 |
| 2024-07-14 | Season 11 | Tier 1 | Red Bull Ring | 14 | 10 | ▲ 4 | 12 |
| 2024-07-11 | Season 11 | Midweek Tier | Autódromo Internacional do Algarve | 4 | 12 | ▼-8 | 9 |
| 2024-07-07 | Season 11 | Tier 1 | Marina Bay Street Circuit | 14 | 13 | ▲ 1 | 8 |















