Round 9:
Hungaroring
2022-04-10
Grand Prix results
| Pos | Driver | Nat. | Team | Grid | Status | Points |
|---|---|---|---|---|---|---|
| 1 | darkness_king810 | — | ![]() | 6 | FIN | 50 |
| 2 | JeffryRD | — | ![]() | 11 | FIN | 43 |
| 3 | Disgruntldmuppet | ![]() | ![]() | 9 | FIN | 37 |
| 4 | ArchieGILL2007 FL | ![]() | ![]() | 5 | FIN | 34 |
| 5 | RustyOilcan | ![]() | ![]() | 4 | FIN | 28 |
| 6 | VinnyCips | ![]() | ![]() | 7 | FIN | 24 |
| 7 | TheChaosDruid | ![]() | ![]() | 8 | FIN | 20 |
| 8 | clucaaa | ![]() | ![]() | 10 | FIN | 17 |
| 9 | Green_Hornet_316 | — | ![]() | 15 | FIN | 14 |
| 10 | JimmiePullup | ![]() | ![]() | 12 | FIN | 12 |
| 11 | TarHeels_48 | ![]() | ![]() | 19 | FIN | 10 |
| 12 | Northern_Canuck | ![]() | ![]() | 17 | FIN | 9 |
| 13 | RomanNumeralsX | ![]() | ![]() | 14 | FIN | 8 |
| 14 | MoPowah_Cowboy96 | ![]() | ![]() | 2 | DNF | 7 |
| 15 | wild_baloo | ![]() | ![]() | 16 | DNF | 6 |
| 16 | Tafur2010 | ![]() | ![]() | 18 | DNF | 5 |
| 17 | Tac_Delta | ![]() | ![]() | 13 | DNF | 4 |
| 18 | Schep | ![]() | ![]() | 20 | DNF | 3 |
| 19 | ShareOrShaft | ![]() | ![]() | 3 | DNF | 2 |
| 20 | HopBoy67 Pole | ![]() | ![]() | 1 | DNF | 2 |
















