Round 3:
Circuit de Spa-Francorchamps
2023-01-22
Grand Prix results
| Pos | Driver | Nat. | Team | Grid | Status | Points |
|---|---|---|---|---|---|---|
| 1 | Victor Pole FL | ![]() | ![]() | 1 | FIN | 53 |
| 2 | M Fish | ![]() | ![]() | 5 | FIN | 43 |
| 3 | Kalcess | ![]() | ![]() | 2 | FIN | 37 |
| 4 | Jesse-Force | ![]() | ![]() | 6 | FIN | 32 |
| 5 | Ankbank | ![]() | ![]() | 9 | FIN | 28 |
| 6 | die ene stijn | ![]() | ![]() | 8 | FIN | 24 |
| 7 | Big Revelation | ![]() | ![]() | 17 | FIN | 20 |
| 8 | Aidenjones2007 | ![]() | ![]() | 10 | FIN | 17 |
| 9 | IceCream | — | ![]() | 12 | FIN | 14 |
| 10 | RustyOilcan | ![]() | ![]() | 15 | FIN | 12 |
| 11 | dolo | ![]() | ![]() | 11 | FIN | 10 |
| 12 | tambar8 | ![]() | ![]() | 3 | FIN | 9 |
| 13 | FIKRIADRIAN | ![]() | ![]() | 16 | FIN | 8 |
| 14 | Turtlehopper | — | ![]() | 14 | FIN | 7 |
| 15 | MorrisJRM | ![]() | ![]() | 4 | DNF | 2 |
| 16 | CaliRob187 | ![]() | ![]() | 7 | DNF | 5 |
| 17 | Destroyer_4750 | ![]() | ![]() | 13 | DNF | 1 |

















