Round 4:
Circuit de Barcelona-Catalunya
2023-01-29
Grand Prix results
| Pos | Driver | Nat. | Team | Grid | Status | Points |
|---|---|---|---|---|---|---|
| 1 | Victor Pole | ![]() | ![]() | 1 | FIN | 51 |
| 2 | Kalcess | ![]() | ![]() | 2 | FIN | 43 |
| 3 | Ankbank | ![]() | ![]() | 11 | FIN | 37 |
| 4 | Jesse-Force | ![]() | ![]() | 8 | FIN | 32 |
| 5 | FleacFN | — | ![]() | 5 | FIN | 28 |
| 6 | die ene stijn FL | ![]() | ![]() | 3 | FIN | 26 |
| 7 | Aidenjones2007 | ![]() | ![]() | 17 | FIN | 20 |
| 8 | M Fish | ![]() | ![]() | 4 | FIN | 17 |
| 9 | Frosty_137 | ![]() | ![]() | 13 | FIN | 14 |
| 10 | dolo | ![]() | ![]() | 16 | FIN | 12 |
| 11 | innes4 | ![]() | ![]() | 12 | FIN | 10 |
| 12 | RustyOilcan | ![]() | ![]() | 18 | FIN | 9 |
| 13 | TarHeels_48 | ![]() | ![]() | 19 | FIN | 8 |
| 14 | dumur | ![]() | ![]() | 14 | FIN | 7 |
| 15 | Turtlehopper | — | ![]() | 9 | FIN | 6 |
| 16 | FIKRIADRIAN | ![]() | ![]() | 15 | DNF | 4 |
| 17 | tambar8 | ![]() | ![]() | 10 | DNF | 0 |
| 18 | MorrisJRM | ![]() | ![]() | 7 | DNF | 0 |
| 19 | Big Revelation | ![]() | ![]() | 6 | DNF | 0 |



















