
TarHeels_48
United States • Active Driver
Other names: tarheels48
1× Drivers’ Champion
Full Race Log
| Date | Season | Championship | Circuit | Start | Finish | Change | Points |
|---|---|---|---|---|---|---|---|
| 2024-08-18 | Season 11 | Tier 2 | Jeddah Corniche Circuit | 3 | 1 | ▲ 2 | 50 |
| 2024-08-11 | Season 11 | Tier 2 | Circuit de Monaco | 6 | 5 | ▲ 1 | 28 |
| 2024-08-04 | Season 11 | Tier 2 | Interlagos Circuit | 4 | 5 | ▼-1 | 28 |
| 2024-08-01 | Season 11 | Midweek Tier | Autódromo Hermanos Rodríguez | 13 | 12 | ▲ 1 | 9 |
| 2024-07-28 | Season 11 | Tier 1 | Autodromo Internazionale Enzo e Dino Ferrari | 5 | 8 | ▼-3 | 17 |
| 2024-07-28 | Season 11 | Tier 2 | Autodromo Internazionale Enzo e Dino Ferrari | 5 | 7 | ▼-2 | 22 |
| 2024-07-21 | Season 11 | Tier 2 | Suzuka International Racing Course | 9 | 5 | ▲ 4 | 28 |
| 2024-07-14 | Season 11 | Tier 2 | Red Bull Ring | 9 | 5 | ▲ 4 | 28 |
| 2024-07-04 | Season 11 | Midweek Tier | Circuit de Monaco | 13 | 9 | ▲ 4 | 14 |
| 2024-06-02 | Season 10 | Tier 2 | Interlagos Circuit | 2 | 7 | ▼-5 | 22 |
| 2024-06-02 | Season 10 | Tier 1 | Interlagos Circuit | 15 | 13 | ▲ 2 | 8 |
| 2024-05-26 | Season 10 | Tier 2 | Monza Circuit | 5 | 3 | ▲ 2 | 37 |
| 2024-05-19 | Season 10 | Tier 2 | Circuit de Barcelona-Catalunya | 3 | 7 | ▼-4 | 20 |
| 2024-05-19 | Season 10 | Tier 1 | Circuit de Barcelona-Catalunya | 14 | 18 | ▼-4 | 3 |
| 2024-05-12 | Season 10 | Tier 2 | Circuit Gilles Villeneuve | 10 | 7 | ▲ 3 | 20 |
| 2024-05-05 | Season 10 | Tier 2 | Circuit Paul Ricard | 14 | 2 | ▲ 12 | 43 |
| 2024-05-05 | Season 10 | Tier 1 | Circuit Paul Ricard | 20 | 14 | ▲ 6 | 7 |
| 2024-04-28 | Season 10 | Tier 2 | Hungaroring | 12 | 9 | ▲ 3 | 14 |
| 2024-04-28 | Season 10 | Tier 1 | Hungaroring | 14 | 10 | ▲ 4 | 12 |
| 2024-04-25 | Season 10 | Midweek Tier | Autódromo Internacional do Algarve | 14 | 13 | ▲ 1 | 8 |
| 2024-04-21 | Season 10 | Tier 2 | Yas Marina Circuit | 11 | 10 | ▲ 1 | 12 |
| 2024-04-14 | Season 10 | Tier 2 | Circuit de Spa-Francorchamps | 2 | 12 | ▼-10 | 9 |
| 2024-04-14 | Season 10 | Tier 1 | Circuit de Spa-Francorchamps | 14 | 19 | ▼-5 | 2 |
| 2024-04-07 | Season 10 | Tier 2 | Autodromo Internazionale Enzo e Dino Ferrari | 6 | 5 | ▲ 1 | 28 |
| 2024-03-24 | Season 10 | Tier 2 | Baku City Circuit | 5 | 2 | ▲ 3 | 45 |














