
TarHeels_48
United States • Active Driver
Other names: tarheels48
1× Drivers’ Champion
Full Race Log
| Date | Season | Championship | Circuit | Start | Finish | Change | Points |
|---|---|---|---|---|---|---|---|
| 2026-05-17 | Season 16 | Sunday Tier 1 | Autódromo Hermanos Rodríguez | 19 | 15 | ▲ 4 | 8 |
| 2026-05-03 | Season 16 | Sunday Tier 2 | Las Vegas Strip Circuit | 11 | 11 | — | 12 |
| 2026-05-03 | Season 16 | Sunday Tier 1 | Las Vegas Strip Circuit | 19 | 15 | ▲ 4 | 6 |
| 2026-04-19 | Season 16 | Sunday Tier 2 | Interlagos Circuit | 5 | 15 | ▼-10 | 6 |
| 2026-04-19 | Season 16 | Sunday Tier 1 | Interlagos Circuit | 2 | 19 | ▼-17 | 2 |
| 2026-04-12 | Season 16 | Sunday Tier 2 | Red Bull Ring | 18 | 15 | ▲ 3 | 6 |
| 2026-04-12 | Season 16 | Sunday Tier 1 | Red Bull Ring | 19 | 18 | ▲ 1 | 3 |
| 2026-04-05 | Season 16 | Sunday Tier 2 | Monza Circuit | 15 | 13 | ▲ 2 | 8 |
| 2026-04-05 | Season 16 | Sunday Tier 1 | Monza Circuit | 13 | 14 | ▼-1 | 7 |
| 2026-03-22 | Season 16 | Sunday Tier 2 | Bahrain International Circuit | 15 | 14 | ▲ 1 | 7 |
| 2026-03-22 | Season 16 | Sunday Tier 1 | Bahrain International Circuit | 19 | 19 | — | 2 |
| 2026-03-15 | Season 16 | Sunday Tier 2 | Baku City Circuit | 16 | 15 | ▲ 1 | 8 |
| 2026-03-15 | Season 16 | Sunday Tier 1 | Baku City Circuit | 16 | 14 | ▲ 2 | 7 |
| 2026-02-08 | Season 15 | Sunday Tier 1 | Circuit de Barcelona-Catalunya | 20 | 18 | ▲ 2 | 5 |
| 2026-02-01 | Season 15 | Sunday Tier 1 | Monza Circuit | 18 | 17 | ▲ 1 | 4 |
| 2026-01-29 | Season 15 | Midweek Tier 2 | Yas Marina Circuit | 17 | 18 | ▼-1 | 5 |
| 2026-01-25 | Season 15 | Sunday Tier 1 | Circuit de Spa-Francorchamps | 16 | 16 | — | 7 |
| 2026-01-22 | Season 15 | Midweek Tier 2 | Circuit Zandvoort | 17 | 13 | ▲ 4 | 8 |
| 2026-01-18 | Season 15 | Sunday Tier 1 | Red Bull Ring | 14 | 9 | ▲ 5 | 15 |
| 2026-01-15 | Season 15 | Midweek Tier 2 | Jeddah Corniche Circuit | 18 | 13 | ▲ 5 | 10 |
| 2026-01-11 | Season 15 | Sunday Tier 1 | Silverstone Circuit | 18 | 13 | ▲ 5 | 8 |
| 2026-01-04 | Season 15 | Sunday Tier 1 | Suzuka International Racing Course | 13 | 14 | ▼-1 | 9 |
| 2025-12-18 | Season 15 | Midweek Tier 2 | Circuit of the Americas | 19 | 15 | ▲ 4 | 6 |
| 2025-12-14 | Season 15 | Sunday Tier 1 | Las Vegas Strip Circuit | 20 | 15 | ▲ 5 | 6 |
| 2025-12-07 | Season 15 | Sunday Tier 1 | Jeddah Corniche Circuit | 19 | 16 | ▲ 3 | 5 |












