
TarHeels_48
United States • Active Driver
Other names: tarheels48
1× Drivers’ Champion
Full Race Log
| Date | Season | Championship | Circuit | Start | Finish | Change | Points |
|---|---|---|---|---|---|---|---|
| 2024-03-24 | Season 10 | Tier 1 | Baku City Circuit | 15 | 14 | ▲ 1 | 7 |
| 2024-03-17 | Season 10 | Tier 2 | Autódromo Internacional do Algarve | 1 | 2 | ▼-1 | 43 |
| 2024-03-17 | Season 10 | Tier 1 | Autódromo Internacional do Algarve | 14 | 8 | ▲ 6 | 17 |
| 2024-03-10 | Season 10 | Tier 2 | Silverstone Circuit | 10 | 18 | ▼-8 | 3 |
| 2024-03-10 | Season 10 | Tier 1 | Silverstone Circuit | 18 | 14 | ▲ 4 | 7 |
| 2024-02-22 | Season 9 | Midweek Tier | Bahrain International Circuit | 9 | 6 | ▲ 3 | 24 |
| 2024-02-18 | Season 9 | Tier 2 | Albert Park Circuit | 3 | 12 | ▼-9 | 9 |
| 2024-02-18 | Season 9 | Tier 1 | Albert Park Circuit | 7 | 5 | ▲ 2 | 28 |
| 2024-02-11 | Season 9 | Tier 2 | Lusail International Circuit | 6 | 19 | ▼-13 | 2 |
| 2024-02-11 | Season 9 | Tier 1 | Lusail International Circuit | 12 | 8 | ▲ 4 | 17 |
| 2024-02-04 | Season 9 | Tier 2 | Silverstone Circuit | 8 | 5 | ▲ 3 | 28 |
| 2024-02-04 | Season 9 | Tier 1 | Silverstone Circuit | 14 | 14 | — | 7 |
| 2024-01-28 | Season 9 | Tier 2 | Marina Bay Street Circuit | 8 | 3 | ▲ 5 | 37 |
| 2024-01-21 | Season 9 | Tier 2 | Red Bull Ring | 19 | 17 | ▲ 2 | 4 |
| 2024-01-14 | Season 9 | Tier 2 | Hungaroring | 19 | 11 | ▲ 8 | 10 |
| 2024-01-07 | Season 9 | Tier 2 | Circuit Gilles Villeneuve | 4 | 7 | ▼-3 | 20 |
| 2024-01-07 | Season 9 | Tier 1 | Circuit Gilles Villeneuve | 17 | 11 | ▲ 6 | 10 |
| 2023-11-26 | Season 9 | Tier 2 | Yas Marina Circuit | 9 | 4 | ▲ 5 | 32 |
| 2023-11-19 | Season 9 | Tier 2 | Las Vegas Strip Circuit | 6 | 12 | ▼-6 | 9 |
| 2023-11-19 | Season 9 | Tier 1 | Las Vegas Strip Circuit | 13 | 10 | ▲ 3 | 12 |
| 2023-11-05 | Season 9 | Tier 2 | Interlagos Circuit | 4 | 2 | ▲ 2 | 43 |
| 2023-10-15 | Season 8 | Tier 1 | Bahrain International Circuit | 14 | 8 | ▲ 6 | 17 |
| 2023-10-15 | Season 8 | Premier Tier | Lusail International Circuit | 10 | 6 | ▲ 4 | 24 |
| 2023-10-08 | Season 8 | Tier 1 | Monza Circuit | 15 | 3 | ▲ 12 | 37 |
| 2023-10-08 | Season 8 | Premier Tier | Monza Circuit | 9 | 4 | ▲ 5 | 32 |












