
craig4444dunn
United Kingdom • Active Driver
1× Championship Top 3
Full Race Log
| Date | Season | Championship | Circuit | Start | Finish | Change | Points |
|---|---|---|---|---|---|---|---|
| 2025-09-07 | Season 14 | Tier 1 | Bahrain International Circuit | 13 | 13 | — | 8 |
| 2025-08-24 | Season 14 | Tier 1 | Miami International Autodrome | 16 | 15 | ▲ 1 | 6 |
| 2025-08-17 | Season 14 | Tier 1 | Lusail International Circuit | 16 | 18 | ▼-2 | 3 |
| 2025-05-18 | Season 13 | Tier 1 | Las Vegas Strip Circuit | 11 | 5 | ▲ 6 | 21 |
| 2025-05-04 | Season 13 | Tier 1 | Silverstone Circuit | 14 | 13 | ▲ 1 | 8 |
| 2025-04-27 | Season 13 | Tier 1 | Autódromo Internacional do Algarve | 9 | 8 | ▲ 1 | 15 |
| 2025-04-06 | Season 13 | Tier 1 | Circuit de Spa-Francorchamps | 10 | 8 | ▲ 2 | 15 |
| 2025-03-30 | Season 13 | Tier 1 | Jeddah Corniche Circuit | 13 | 16 | ▼-3 | 5 |
| 2025-03-23 | Season 13 | Tier 1 | Suzuka International Racing Course | 14 | 6 | ▲ 8 | 19 |
| 2025-03-09 | Season 13 | Tier 1 | Circuit of the Americas | 9 | 6 | ▲ 3 | 19 |
| 2025-02-09 | Season 12 | Tier 1 | Silverstone Circuit | 3 | 5 | ▼-2 | 28 |
| 2025-02-02 | Season 12 | Tier 1 | Autódromo Hermanos Rodríguez | 5 | 7 | ▼-2 | 20 |
| 2025-01-12 | Season 12 | Tier 1 | Bahrain International Circuit | 11 | 12 | ▼-1 | 9 |
| 2025-01-05 | Season 12 | Tier 1 | Las Vegas Strip Circuit | — | 4 | — | 36 |
| 2024-12-08 | Season 12 | Tier 1 | Suzuka International Racing Course | 9 | 10 | ▼-1 | 12 |
| 2024-12-01 | Season 12 | Tier 1 | Interlagos Circuit | 11 | 3 | ▲ 8 | 37 |
| 2024-11-03 | Season 12 | Tier 1 | Red Bull Ring | 14 | 9 | ▲ 5 | 14 |
| 2024-10-27 | Season 12 | Tier 1 | Circuit de Spa-Francorchamps | 12 | 6 | ▲ 6 | 24 |
| 2024-09-29 | Season 11 | Tier 1 | Autódromo Internacional do Algarve | 14 | 7 | ▲ 7 | 40 |
| 2024-09-29 | Season 11 | Tier 2 | Autódromo Internacional do Algarve | 5 | 7 | ▼-2 | 40 |
| 2024-09-22 | Season 11 | Tier 1 | Baku City Circuit | 8 | 5 | ▲ 3 | 28 |
| 2024-09-22 | Season 11 | Tier 2 | Baku City Circuit | 3 | 1 | ▲ 2 | 50 |
| 2024-09-15 | Season 11 | Tier 1 | Monza Circuit | 3 | 10 | ▼-7 | 12 |
| 2024-09-15 | Season 11 | Tier 2 | Monza Circuit | 2 | 7 | ▼-5 | 20 |
| 2024-09-08 | Season 11 | Tier 2 | Miami International Autodrome | 3 | 1 | ▲ 2 | 50 |











