
DJondaBeat05
United States • Active Driver
Other names: djondabeat05_95019
1× Drivers’ Champion
Full Race Log
| Date | Season | Championship | Circuit | Start | Finish | Change | Points |
|---|---|---|---|---|---|---|---|
| 2026-11-01 | Season 18 | Sunday Tier 1 | Las Vegas Strip Circuit | 4 | 10 | ▼-6 | 13 |
| 2026-10-04 | Season 17 | Sunday Tier 2 | Circuit de Barcelona-Catalunya | 18 | 11 | ▲ 7 | 12 |
| 2026-10-04 | Season 17 | Sunday Tier 1 | Circuit de Barcelona-Catalunya | 12 | 17 | ▼-5 | 6 |
| 2026-09-30 | Season 17 | Midweek Tier 2 | Yas Marina Circuit | 9 | 4 | ▲ 5 | 25 |
| 2026-09-27 | Season 17 | Sunday Tier 2 | Marina Bay Street Circuit | 22 | 19 | ▲ 3 | 4 |
| 2026-09-27 | Season 17 | Sunday Tier 1 | Marina Bay Street Circuit | 6 | 14 | ▼-8 | 9 |
| 2026-09-23 | Season 17 | Midweek Tier 2 | Red Bull Ring | 3 | 1 | ▲ 2 | 38 |
| 2026-09-20 | Season 17 | Sunday Tier 2 | Silverstone Circuit | 1 | 8 | ▼-7 | 20 |
| 2026-09-20 | Season 17 | Sunday Tier 1 | Silverstone Circuit | 6 | 2 | ▲ 4 | 31 |
| 2026-09-16 | Season 17 | Midweek Tier 2 | Circuit de Barcelona-Catalunya | 14 | 4 | ▲ 10 | 25 |
| 2026-09-13 | Season 17 | Sunday Tier 2 | Lusail International Circuit | 4 | 2 | ▲ 2 | 31 |
| 2026-09-13 | Season 17 | Sunday Tier 1 | Lusail International Circuit | 14 | 2 | ▲ 12 | 31 |
| 2026-09-09 | Season 17 | Midweek Tier 2 | Albert Park Circuit | 1 | 3 | ▼-2 | 29 |
| 2026-09-06 | Season 17 | Sunday Tier 2 | Circuit of the Americas | 2 | 2 | — | 31 |
| 2026-09-06 | Season 17 | Sunday Tier 1 | Circuit of the Americas | 5 | 8 | ▼-3 | 17 |
| 2026-09-02 | Season 17 | Midweek Tier 2 | Circuit de Spa-Francorchamps | 3 | 16 | ▼-13 | 7 |
| 2026-08-30 | Season 17 | Sunday Tier 2 | Hungaroring | 2 | 19 | ▼-17 | 4 |
| 2026-08-30 | Season 17 | Sunday Tier 1 | Hungaroring | 8 | 4 | ▲ 4 | 25 |
| 2026-08-26 | Season 17 | Midweek Tier 2 | Marina Bay Street Circuit | 13 | 12 | ▲ 1 | 11 |
| 2026-08-23 | Season 17 | Sunday Tier 2 | Bahrain International Circuit | 18 | 11 | ▲ 7 | 12 |
| 2026-08-23 | Season 17 | Sunday Tier 1 | Bahrain International Circuit | 2 | 19 | ▼-17 | 4 |
| 2026-08-19 | Season 17 | Midweek Tier 2 | Circuit of the Americas | 2 | 4 | ▼-2 | 25 |
| 2026-08-16 | Season 17 | Sunday Tier 2 | Red Bull Ring | 12 | 2 | ▲ 10 | 31 |
| 2026-08-16 | Season 17 | Sunday Tier 1 | Red Bull Ring | 10 | 4 | ▲ 6 | 25 |
| 2026-08-12 | Season 17 | Midweek Tier 2 | Madring | 5 | 1 | ▲ 4 | 40 |









