
DJondaBeat05
United States • Active Driver
Other names: djondabeat05_95019
1× Drivers’ Champion
Full Race Log
| Date | Season | Championship | Circuit | Start | Finish | Change | Points |
|---|---|---|---|---|---|---|---|
| 2026-08-09 | Season 17 | Sunday Tier 2 | Suzuka International Racing Course | 3 | 6 | ▼-3 | 21 |
| 2026-08-09 | Season 17 | Sunday Tier 1 | Suzuka International Racing Course | 10 | 16 | ▼-6 | 7 |
| 2026-08-05 | Season 17 | Midweek Tier 2 | Hungaroring | 8 | 4 | ▲ 4 | 25 |
| 2026-08-02 | Season 17 | Sunday Tier 2 | Interlagos Circuit | 5 | 1 | ▲ 4 | 38 |
| 2026-08-02 | Season 17 | Sunday Tier 1 | Interlagos Circuit | 13 | 12 | ▲ 1 | 11 |
| 2026-07-29 | Season 17 | Midweek Tier 2 | Lusail International Circuit | 3 | 5 | ▼-2 | 23 |
| 2026-07-26 | Season 17 | Sunday Tier 2 | Madring | 3 | 11 | ▼-8 | 12 |
| 2026-07-26 | Season 17 | Sunday Tier 1 | Madring | 6 | 6 | — | 23 |
| 2026-07-22 | Season 17 | Midweek Tier 2 | Bahrain International Circuit | 4 | 1 | ▲ 3 | 40 |
| 2026-07-19 | Season 17 | Sunday Tier 1 | Circuit de Spa-Francorchamps | 10 | 9 | ▲ 1 | 15 |
| 2026-07-15 | Season 17 | Midweek Tier 2 | Interlagos Circuit | 3 | 3 | — | 28 |
| 2026-07-12 | Season 17 | Sunday Tier 2 | Yas Marina Circuit | 9 | 4 | ▲ 5 | 25 |
| 2026-07-12 | Season 17 | Sunday Tier 1 | Yas Marina Circuit | 16 | 12 | ▲ 4 | 11 |
| 2026-07-08 | Season 17 | Midweek Tier 2 | Suzuka International Racing Course | 1 | 4 | ▼-3 | 26 |
| 2026-07-05 | Season 17 | Sunday Tier 2 | Albert Park Circuit | 2 | 17 | ▼-15 | 6 |
| 2026-07-05 | Season 17 | Sunday Tier 1 | Albert Park Circuit | 10 | 19 | ▼-9 | 4 |
| 2026-05-31 | Season 16 | Sunday Tier 2 | Circuit de Spa-Francorchamps | 2 | 10 | ▼-8 | 11 |
| 2026-05-24 | Season 16 | Sunday Tier 2 | Silverstone Circuit | 5 | 5 | — | 21 |









