
Lordsenrab
United States • Active Driver
1× Championship Top 3
Full Race Log
| Date | Season | Championship | Circuit | Start | Finish | Change | Points |
|---|---|---|---|---|---|---|---|
| 2024-05-05 | Season 10 | Tier 1 | Circuit Paul Ricard | 6 | 20 | ▼-14 | 1 |
| 2024-05-02 | Season 10 | Midweek Tier | Monza Circuit | 9 | 4 | ▲ 5 | 32 |
| 2024-04-28 | Season 10 | Tier 1 | Hungaroring | 5 | 11 | ▼-6 | 10 |
| 2024-04-25 | Season 10 | Midweek Tier | Autódromo Internacional do Algarve | 10 | 14 | ▼-4 | 7 |
| 2024-04-21 | Season 10 | Tier 1 | Yas Marina Circuit | 16 | 13 | ▲ 3 | 8 |
| 2024-04-18 | Season 10 | Midweek Tier | Circuit Paul Ricard | 7 | 7 | — | 20 |
| 2024-04-14 | Season 10 | Tier 1 | Circuit de Spa-Francorchamps | 4 | 16 | ▼-12 | 5 |
| 2024-04-11 | Season 10 | Midweek Tier | Circuit de Barcelona-Catalunya | 4 | 18 | ▼-14 | 3 |
| 2024-04-07 | Season 10 | Tier 1 | Monza Circuit | 9 | 6 | ▲ 3 | 24 |
| 2024-04-04 | Season 10 | Midweek Tier | Hungaroring | 6 | 18 | ▼-12 | 3 |
| 2024-03-28 | Season 10 | Midweek Tier | Circuit Gilles Villeneuve | 4 | 8 | ▼-4 | 17 |
| 2024-03-24 | Season 10 | Tier 1 | Baku City Circuit | 6 | 6 | — | 24 |
| 2024-03-21 | Season 10 | Midweek Tier | Interlagos Circuit | 17 | 7 | ▲ 10 | 20 |
| 2024-03-17 | Season 10 | Tier 1 | Autódromo Internacional do Algarve | 17 | 14 | ▲ 3 | 7 |
| 2024-02-22 | Season 9 | Midweek Tier | Bahrain International Circuit | 5 | 4 | ▲ 1 | 32 |










