
NicoJohn-_
Guatemala • Active Driver
3× Championship Top 3
Career Statistics
| Season | Championship | Position | Starts | Wins | Podiums | Top 5s | Top 10s | Poles | Fastest Laps | Avg Start | Avg Finish | DNFs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | Tier 2 | P6 | 20 | 0 | 1 | 4 | 12 | 0 | 0 | 5.0 | 9.4 | 2 |
| Season 2 | Premier Tier | — | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11.0 | 9.0 | 0 |
| Season 2 | Tier 2 | P4 | 16 | 0 | 4 | 8 | 14 | 0 | 0 | 4.3 | 6.5 | 1 |
| Season 3 | Tier 1 | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 13.0 | 0 |
| Season 3 | Tier 2 | P5 | 18 | 2 | 5 | 9 | 17 | 0 | 1 | 7.3 | 5.7 | 0 |
| Season 4 | Tier 2 | P3 | 11 | 2 | 5 | 7 | 9 | 1 | 0 | 6.2 | 5.5 | 0 |
| Season 5 | Tier 2 | P11 | 11 | 0 | 1 | 4 | 8 | 0 | 0 | 8.1 | 7.7 | 1 |
| Season 6 | Tier 1 | P8 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 10.8 | 9.2 | 0 |
| Season 7 | Tier 1 | P3 | 9 | 1 | 2 | 4 | 8 | 0 | 0 | 9.2 | 6.4 | 0 |
| Season 8 | Tier 1 | P14 | 8 | 0 | 1 | 1 | 3 | 0 | 0 | 10.2 | 10.6 | 2 |
| Season 9 | Midweek Tier | — | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 6.5 | 4.5 | 0 |
| Season 9 | Tier 2 | P3 | 13 | 1 | 4 | 7 | 11 | 2 | 2 | 5.5 | 6.1 | 1 |
| Season 10 | Midweek Tier | — | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 12.4 | 14.2 | 1 |
| Season 10 | Tier 1 | P7 | 12 | 0 | 0 | 2 | 6 | 0 | 0 | 11.6 | 9.9 | 1 |
| Season 11 | Midweek Tier | — | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 | 12.5 | 0 |
| Season 11 | Tier 1 | P14 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 13.5 | 8.5 | 0 |
| Season 14 | Tier 1 | P12 | 10 | 0 | 0 | 1 | 7 | 0 | 0 | 12.3 | 10.3 | 0 |
| Season 15 | Sunday Tier 1 | P11 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 13.3 | 10.2 | 0 |
| Season 16 | Sunday Tier 1 | P10 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 13.6 | 11.5 | 1 |
| Season 17 | Sunday Tier 1 | P15 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 15.2 | 13.0 | 0 |
| Total | 178 | 6 | 24 | 49 | 125 | 3 | 3 | 9.8 | 8.5 | 10 | ||
Career by Constructor
| Constructor | Starts | Wins | Podiums |
|---|---|---|---|
| Williams | 95 | 4 | 16 |
| McLaren | 28 | 1 | 2 |
| Racing Point | 20 | 0 | 1 |
| Aston Martin | 15 | 1 | 5 |
| Mercedes | 10 | 0 | 0 |
| Racing Bulls | 4 | 0 | 0 |
| Alpine | 2 | 0 | 0 |
| Red Bull | 2 | 0 | 0 |
| Alfa Romeo | 1 | 0 | 0 |
| Haas | 1 | 0 | 0 |