yungantz12
• Last Race: Season 2
Best Championship Result: P8
Full Race Log
| Date | Season | Championship | Circuit | Start | Finish | Change | Points |
|---|---|---|---|---|---|---|---|
| 2021-07-24 | Season 2 | Tier 1 | Interlagos Circuit | 17 | 14 | ▲ 3 | 6 |
| 2021-07-17 | Season 2 | Tier 1 | Autódromo Hermanos Rodríguez | — | 13 | — | 0 |
| 2021-06-19 | Season 2 | Tier 1 | Sochi Autodrom | 8 | 14 | ▼-6 | 6 |
| 2021-06-05 | Season 2 | Tier 1 | Monza Circuit | 11 | 5 | ▲ 6 | 15 |
| 2021-05-08 | Season 2 | Tier 1 | Red Bull Ring | 15 | 7 | ▲ 8 | 13 |
| 2021-05-01 | Season 2 | Tier 1 | Circuit Paul Ricard | 12 | 7 | ▲ 5 | 13 |
| 2021-04-17 | Season 2 | Tier 1 | Baku City Circuit | 6 | 1 | ▲ 5 | 25 |
| 2021-04-10 | Season 2 | Tier 1 | Circuit de Monaco | 11 | 3 | ▲ 8 | 19 |
| 2021-03-27 | Season 2 | Tier 1 | Circuit de Barcelona-Catalunya | 9 | 16 | ▼-7 | 0 |
| 2021-03-20 | Season 2 | Tier 1 | Circuit Zandvoort | 9 | 2 | ▲ 7 | 21 |
| 2021-03-06 | Season 2 | Tier 1 | Hanoi Circuit | 11 | 3 | ▲ 8 | 19 |
| 2021-02-27 | Season 2 | Tier 1 | Bahrain International Circuit | 3 | 7 | ▼-4 | 13 |
| 2021-02-20 | Season 2 | Tier 1 | Albert Park Circuit | 5 | 2 | ▲ 3 | 21 |
| 2021-01-31 | Season 1 | Tier 1 | Yas Marina Circuit | 20 | 11 | ▲ 9 | 9 |
| 2021-01-24 | Season 1 | Tier 1 | Interlagos Circuit | 11 | 8 | ▲ 3 | 12 |
| 2021-01-17 | Season 1 | Tier 1 | Autódromo Hermanos Rodríguez | 12 | 8 | ▲ 4 | 12 |
| 2021-01-10 | Season 1 | Tier 1 | Circuit of the Americas | 12 | 9 | ▲ 3 | 11 |
| 2020-12-20 | Season 1 | Tier 1 | Sochi Autodrom | 14 | 17 | ▼-3 | 3 |
| 2020-12-13 | Season 1 | Tier 1 | Marina Bay Street Circuit | 17 | 7 | ▲ 10 | 13 |
| 2020-12-06 | Season 1 | Tier 1 | Monza Circuit | 6 | 16 | ▼-10 | 4 |
| 2020-11-22 | Season 1 | Tier 1 | Hungaroring | 9 | 9 | — | 11 |
| 2020-11-15 | Season 1 | Tier 1 | Silverstone Circuit | 14 | 16 | ▼-2 | 4 |
| 2020-11-08 | Season 1 | Tier 1 | Red Bull Ring | 11 | 19 | ▼-8 | 1 |
| 2020-11-01 | Season 1 | Tier 1 | Circuit Paul Ricard | — | 8 | — | 12 |
| 2020-10-18 | Season 1 | Tier 1 | Baku City Circuit | 7 | 7 | — | 13 |

















