
Bawzerga
Canada • Active Driver
1× Drivers’ Champion
Full Race Log
| Date | Season | Championship | Circuit | Start | Finish | Change | Points |
|---|---|---|---|---|---|---|---|
| 2026-07-05 | Season 17 | Sunday Tier 1 | Albert Park Circuit | 4 | 10 | ▼-6 | 13 |
| 2026-06-04 | Season 16 | Midweek Tier 1 | Monza Circuit | 12 | 3 | ▲ 9 | 26 |
| 2026-05-31 | Season 16 | Sunday Tier 1 | Circuit de Spa-Francorchamps | 12 | 11 | ▲ 1 | 10 |
| 2026-05-21 | Season 16 | Midweek Tier 1 | Circuit de Spa-Francorchamps | 9 | 6 | ▲ 3 | 19 |
| 2026-05-17 | Season 16 | Sunday Tier 1 | Autódromo Hermanos Rodríguez | 14 | 7 | ▲ 7 | 17 |
| 2026-05-14 | Season 16 | Midweek Tier 1 | Bahrain International Circuit | 12 | 13 | ▼-1 | 8 |
| 2026-05-10 | Season 16 | Sunday Tier 1 | Circuit Gilles Villeneuve | 11 | 12 | ▼-1 | 9 |
| 2026-04-23 | Season 16 | Midweek Tier 1 | Red Bull Ring | 8 | 16 | ▼-8 | 5 |
| 2026-04-16 | Season 16 | Midweek Tier 1 | Circuit Gilles Villeneuve | 11 | 5 | ▲ 6 | 21 |
| 2026-04-12 | Season 16 | Sunday Tier 1 | Red Bull Ring | 13 | 13 | — | 8 |
| 2026-03-29 | Season 16 | Sunday Tier 1 | Jeddah Corniche Circuit | 8 | 8 | — | 15 |
| 2026-03-26 | Season 16 | Midweek Tier 1 | Baku City Circuit | 11 | 3 | ▲ 8 | 28 |
| 2026-02-12 | Season 15 | Midweek Tier 1 | Red Bull Ring | 11 | 7 | ▲ 4 | 17 |
| 2026-02-08 | Season 15 | Sunday Tier 1 | Circuit de Barcelona-Catalunya | 8 | 6 | ▲ 2 | 21 |
| 2026-02-05 | Season 15 | Midweek Tier 1 | Interlagos Circuit | 9 | 7 | ▲ 2 | 17 |
| 2026-02-01 | Season 15 | Sunday Tier 1 | Monza Circuit | 4 | 4 | — | 23 |
| 2026-01-25 | Season 15 | Sunday Tier 1 | Circuit de Spa-Francorchamps | 4 | 2 | ▲ 2 | 29 |
| 2026-01-22 | Season 15 | Midweek Tier 1 | Circuit Zandvoort | 7 | 2 | ▲ 5 | 29 |
| 2026-01-15 | Season 15 | Midweek Tier 1 | Jeddah Corniche Circuit | 11 | 3 | ▲ 8 | 26 |
| 2026-01-11 | Season 15 | Sunday Tier 1 | Silverstone Circuit | 12 | 9 | ▲ 3 | 15 |
| 2026-01-08 | Season 15 | Midweek Tier 1 | Monza Circuit | 8 | 8 | — | 15 |
| 2026-01-04 | Season 15 | Sunday Tier 1 | Suzuka International Racing Course | 8 | 5 | ▲ 3 | 21 |
| 2025-12-18 | Season 15 | Midweek Tier 1 | Circuit of the Americas | 15 | 5 | ▲ 10 | 21 |
| 2025-12-14 | Season 15 | Sunday Tier 1 | Las Vegas Strip Circuit | 8 | 13 | ▼-5 | 8 |
| 2025-12-11 | Season 15 | Midweek Tier 1 | Albert Park Circuit | 11 | 10 | ▲ 1 | 11 |













