
RustyOilcan
Ireland • Active Driver
3× Championship Top 3
Full Race Log
| Date | Season | Championship | Circuit | Start | Finish | Change | Points |
|---|---|---|---|---|---|---|---|
| 2021-04-24 | Season 2 | Tier 2 | Circuit Gilles Villeneuve | 8 | 10 | ▼-2 | 10 |
| 2021-04-10 | Season 2 | Tier 2 | Circuit de Monaco | — | 16 | — | 4 |
| 2021-03-27 | Season 2 | Tier 2 | Circuit de Barcelona-Catalunya | — | 15 | — | 5 |
| 2021-03-20 | Season 2 | Tier 2 | Circuit Zandvoort | 11 | 15 | ▼-4 | 3 |
| 2021-03-13 | Season 2 | Tier 2 | Shanghai | — | 9 | — | 10 |
| 2021-03-06 | Season 2 | Tier 2 | Hanoi Circuit | — | 7 | — | 10 |
| 2021-02-27 | Season 2 | Tier 2 | Bahrain International Circuit | — | 12 | — | 8 |
| 2021-02-20 | Season 2 | Tier 2 | Albert Park Circuit | — | 13 | — | 7 |
| 2021-01-31 | Season 1 | Tier 2 | Yas Marina Circuit | — | 17 | — | 3 |
| 2021-01-24 | Season 1 | Tier 2 | Interlagos Circuit | — | 13 | — | 7 |
| 2021-01-17 | Season 1 | Tier 2 | Autódromo Hermanos Rodríguez | — | 17 | — | 3 |
| 2021-01-10 | Season 1 | Tier 2 | Circuit of the Americas | — | 10 | — | 10 |
| 2021-01-03 | Season 1 | Tier 2 | Suzuka International Racing Course | — | 15 | — | 5 |
| 2020-12-20 | Season 1 | Tier 2 | Sochi Autodrom | — | 14 | — | 6 |
| 2020-12-13 | Season 1 | Tier 2 | Marina Bay Street Circuit | — | 17 | — | 4 |
| 2020-12-06 | Season 1 | Tier 2 | Monza Circuit | — | 7 | — | 13 |
| 2020-11-29 | Season 1 | Tier 2 | Circuit de Spa-Francorchamps | — | 16 | — | 4 |
| 2020-11-22 | Season 1 | Tier 2 | Hungaroring | — | 11 | — | 9 |
| 2020-11-15 | Season 1 | Tier 2 | Silverstone Circuit | — | 10 | — | 10 |
| 2020-11-08 | Season 1 | Tier 2 | Red Bull Ring | 14 | 17 | ▼-3 | 3 |
| 2020-11-01 | Season 1 | Tier 2 | Circuit Paul Ricard | — | 11 | — | 9 |
| 2020-10-25 | Season 1 | Tier 2 | Circuit Gilles Villeneuve | — | 10 | — | 10 |
| 2020-10-18 | Season 1 | Tier 2 | Baku City Circuit | — | 11 | — | 9 |
| 2020-10-11 | Season 1 | Tier 2 | Circuit de Monaco | — | 11 | — | 9 |
| 2020-10-04 | Season 1 | Tier 2 | Circuit de Barcelona-Catalunya | — | 12 | — | 8 |





















