
RustyOilcan
Ireland • Active Driver
3× Championship Top 3
Full Race Log
| Date | Season | Championship | Circuit | Start | Finish | Change | Points |
|---|---|---|---|---|---|---|---|
| 2023-01-22 | Season 6 | Tier 1 | Circuit de Spa-Francorchamps | 14 | 13 | ▲ 1 | 0 |
| 2023-01-22 | Season 6 | Premier Tier | Circuit de Spa-Francorchamps | 15 | 10 | ▲ 5 | 12 |
| 2023-01-15 | Season 6 | Tier 1 | Monza Circuit | 16 | 10 | ▲ 6 | 12 |
| 2023-01-15 | Season 6 | Premier Tier | Monza Circuit | 17 | 11 | ▲ 6 | 10 |
| 2023-01-08 | Season 6 | Tier 1 | Silverstone Circuit | 15 | 8 | ▲ 7 | 17 |
| 2023-01-08 | Season 6 | Premier Tier | Silverstone Circuit | 18 | 14 | ▲ 4 | 7 |
| 2022-11-20 | Season 5 | Tier 1 | Yas Marina Circuit | 6 | 4 | ▲ 2 | 32 |
| 2022-11-20 | Season 5 | Tier 2 | Yas Marina Circuit | 7 | 2 | ▲ 5 | 43 |
| 2022-11-13 | Season 5 | Tier 1 | Interlagos Circuit | 5 | 3 | ▲ 2 | 37 |
| 2022-11-13 | Season 5 | Tier 2 | Interlagos Circuit | 6 | 5 | ▲ 1 | 28 |
| 2022-11-13 | Season 5 | Tier 1 | Monza Circuit | 6 | 5 | ▲ 1 | 28 |
| 2022-11-06 | Season 5 | Tier 2 | Monza Circuit | 5 | 4 | ▲ 1 | 32 |
| 2022-10-30 | Season 5 | Tier 2 | Circuit de Spa-Francorchamps | 4 | 4 | — | 32 |
| 2022-10-30 | Season 5 | Tier 1 | Circuit de Spa-Francorchamps | 8 | 5 | ▲ 3 | 28 |
| 2022-10-23 | Season 5 | Tier 2 | Hungaroring | 6 | 3 | ▲ 3 | 37 |
| 2022-10-23 | Season 5 | Tier 1 | Hungaroring | 12 | 6 | ▲ 6 | 24 |
| 2022-10-16 | Season 5 | Tier 2 | Circuit Paul Ricard | 10 | 7 | ▲ 3 | 20 |
| 2022-10-16 | Season 5 | Tier 1 | Circuit Paul Ricard | 8 | 6 | ▲ 2 | 24 |
| 2022-10-09 | Season 5 | Tier 2 | Red Bull Ring | 10 | 6 | ▲ 4 | 24 |
| 2022-10-09 | Season 5 | Tier 1 | Red Bull Ring | 14 | 7 | ▲ 7 | 20 |
| 2022-10-02 | Season 5 | Tier 2 | Silverstone Circuit | 9 | 5 | ▲ 4 | 28 |
| 2022-10-02 | Season 5 | Tier 1 | Silverstone Circuit | 13 | 6 | ▲ 7 | 24 |
| 2022-09-25 | Season 5 | Tier 2 | Circuit Gilles Villeneuve | 8 | 8 | — | 17 |
| 2022-09-25 | Season 5 | Tier 1 | Circuit Gilles Villeneuve | 12 | 8 | ▲ 4 | 17 |
| 2022-09-18 | Season 5 | Tier 2 | Baku City Circuit | 6 | 8 | ▼-2 | 17 |









