Drivers
Every driver with a PRL profile. Active drivers competed in Season 18.
| Driver | Seasons | Starts | Wins | Average Finish |
|---|---|---|---|---|
jonnierokets | 1 | 13 | 0 | 11.2 |
| Jordikuijpers10 | 1 | 11 | 0 | 11.0 |
jstory17Active | 5 | 66 | 1 | 8.7 |
Judabui1966 | 1 | 6 | 0 | 11.0 |
Justinkt | 12 | 100 | 9 | 8.7 |
| k_hunor23 | 0 | 0 | 0 | — |
Kachooow | 5 | 27 | 3 | 8.5 |
kadiryuceer | 1 | 11 | 0 | 8.5 |
Kak__supreme099 | 4 | 74 | 0 | 11.7 |
Kalcess | 5 | 65 | 6 | 7.2 |
kalcio_53 | 1 | 1 | 0 | 17.0 |
| KazzFSJ | 1 | 1 | 0 | 20.0 |
KD1997_ | 1 | 2 | 0 | 3.5 |
| KDawg_1588 | 2 | 10 | 0 | 14.7 |
KDSX69 | 3 | 32 | 3 | 8.7 |
KeanuCono420 | 1 | 13 | 0 | 12.4 |
| kemicuriosu | 0 | 0 | 0 | — |
| Kenny-_-25 | 1 | 7 | 0 | 10.9 |
| Kenswabb | 1 | 8 | 0 | 10.4 |
KevKing1991 | 2 | 12 | 2 | 5.4 |
| Kezza | 1 | 1 | 0 | 10.0 |
KimJ | 1 | 4 | 0 | 15.5 |
King IGD | 2 | 8 | 0 | 10.5 |
| King_Goose28 | 2 | 15 | 0 | 13.1 |
| kingsmangas | 1 | 2 | 0 | 7.5 |
jonnierokets
Judabui1966
Justinkt
Kachooow
kadiryuceer
Kak__supreme099
Kalcess
kalcio_53
KeanuCono420
KevKing1991
King IGD