Drivers
Every driver with a PRL profile. Active drivers competed in Season 18.
| Driver | Seasons | Starts | Wins | Average Finish |
|---|---|---|---|---|
| tonelessdeath | 2 | 19 | 0 | 6.5 |
| Toomyungkim | 1 | 1 | 0 | 19.0 |
| toxin_exe | 1 | 1 | 0 | 15.0 |
| toyofwar | 1 | 7 | 0 | 8.0 |
TrulyMcQueen | 4 | 15 | 1 | 8.4 |
| tstigs | 3 | 33 | 2 | 5.6 |
ttvgoboom | 2 | 3 | 0 | 9.0 |
TTVSentbygod | 1 | 3 | 2 | 1.7 |
| turnmeup44 | 1 | 9 | 0 | 8.7 |
| Turtlehopper | 5 | 51 | 3 | 7.1 |
| twinkijam | 1 | 4 | 0 | 9.2 |
TwistedSoldier | 1 | 3 | 0 | 14.3 |
| Unknown Driver 1 | 1 | 1 | 0 | 6.0 |
UnoCnco | 3 | 79 | 0 | 10.6 |
utopz98 | 2 | 12 | 0 | 12.0 |
| Valverdew | 0 | 0 | 0 | — |
| Vapor_passassin | 1 | 1 | 0 | 14.0 |
| Vapor_Shadow | 1 | 6 | 0 | 14.7 |
Vaporx600 | 5 | 51 | 0 | 9.2 |
| varda997 | 2 | 8 | 0 | 17.1 |
| vedaboi_02 | 0 | 0 | 0 | — |
veehoo | 3 | 18 | 0 | 11.5 |
| vevtic | 1 | 2 | 1 | 2.0 |
ViceShengYT | 1 | 4 | 0 | 4.2 |
| Vico-Caye | 0 | 0 | 0 | — |
TrulyMcQueen
ttvgoboom
TTVSentbygod
utopz98
Vaporx600
veehoo
ViceShengYT