Drivers
Every driver with a PRL profile. Active drivers competed in Season 18.
| Driver | Seasons | Starts | Wins | Average Finish |
|---|---|---|---|---|
| frankdatank0606 | 4 | 32 | 0 | 10.7 |
| Frankie | 1 | 6 | 0 | 11.5 |
| frbennett | 1 | 2 | 0 | 13.5 |
Fre3Guy0 | 2 | 31 | 1 | 9.7 |
Fred_0815 | 1 | 1 | 0 | 10.0 |
Fredy L. | 0 | 0 | 0 | — |
FRL_Charlie | 2 | 9 | 0 | 7.8 |
Frosty_137 | 12 | 137 | 3 | 10.9 |
| FuzzyFiend6258 | 1 | 2 | 0 | 2.5 |
| gainful_odds4 | 1 | 1 | 0 | 17.0 |
| George_tava10 | 1 | 2 | 0 | 14.5 |
GhettoBiggie | 3 | 33 | 7 | 6.8 |
Ghost_Viper-SRK | 5 | 110 | 9 | 9.3 |
Gibbyz13 | 3 | 38 | 1 | 8.9 |
GInnes96 | 5 | 49 | 2 | 7.8 |
Gk_Bass | 11 | 122 | 21 | 6.3 |
| glitchingbee | 1 | 2 | 0 | 15.5 |
| glucose2196 | 1 | 2 | 0 | 14.5 |
Godfather_Maztris | 2 | 31 | 0 | 9.1 |
Gold | 2 | 3 | 1 | 6.3 |
| goldensniper20 | 1 | 2 | 0 | 12.0 |
GoldKiller045 | 3 | 44 | 4 | 5.8 |
Gord_Sauce | 10 | 205 | 30 | 5.0 |
| Gowy_Lggin | 1 | 1 | 0 | 11.0 |
GPcollin | 1 | 8 | 0 | 13.5 |
Fre3Guy0
Fred_0815
Fredy L.
FRL_Charlie
GhettoBiggie
Gk_Bass
GoldKiller045
Gord_Sauce