Drivers
Every driver with a PRL profile. Active drivers competed in Season 18.
| Driver | Seasons | Starts | Wins | Average Finish |
|---|---|---|---|---|
ProfPrateek | 1 | 6 | 0 | 12.7 |
projhull | 4 | 31 | 5 | 6.5 |
PUR_Adidas713 | 1 | 1 | 0 | 3.0 |
| PWR_Asylum | 1 | 1 | 0 | 19.0 |
| PWR_Fushionz | 2 | 7 | 1 | 10.3 |
PWR_Jesper88Ros | 11 | 110 | 8 | 7.7 |
| qcinyourface | 0 | 0 | 0 | — |
QRT_Tibb | 2 | 2 | 0 | 9.0 |
| raaf12345 | 0 | 0 | 0 | — |
rae_e46 | 8 | 39 | 2 | 11.7 |
Raggeford | 2 | 3 | 0 | 13.0 |
Ralle | 3 | 28 | 3 | 6.7 |
| randomn00bperson | 3 | 11 | 1 | 11.3 |
| rayanalj | 1 | 1 | 0 | 8.0 |
Rene | 5 | 31 | 8 | 7.8 |
| Rez_Liamo07 | 1 | 8 | 0 | 13.6 |
| Rimi Käikkönen | 2 | 2 | 0 | 13.5 |
riskyburger | 1 | 4 | 0 | 16.5 |
| rlbob153 | 0 | 0 | 0 | — |
rmzy | 13 | 115 | 14 | 5.5 |
robsuu | 10 | 66 | 3 | 9.4 |
| rockcityracer | 0 | 0 | 0 | — |
RomanNumeralsXI | 6 | 40 | 3 | 9.4 |
| ronaldoْ | 1 | 1 | 0 | 19.0 |
| RTB_Vixtify | 1 | 1 | 0 | 11.0 |
ProfPrateek
projhull
PUR_Adidas713
PWR_Jesper88Ros
rae_e46
Rene
rmzy
robsuu
RomanNumeralsXI