Drivers
Every driver with a PRL profile. Active drivers competed in Season 18.
| Driver | Seasons | Starts | Wins | Average Finish |
|---|---|---|---|---|
Bawzerga | 4 | 66 | 1 | 6.9 |
bclol_10 | 1 | 1 | 0 | 20.0 |
| Be_zn | 1 | 8 | 0 | 14.8 |
Bean-035 | 1 | 1 | 0 | 8.0 |
| benyamin56 | 1 | 2 | 0 | 14.0 |
Big Revelation* | 1 | 6 | 1 | 11.7 |
| bigasainmumma | 0 | 0 | 0 | — |
| bigboss8695am | 0 | 0 | 0 | — |
| BigLittleFish | 1 | 1 | 0 | 9.0 |
Bingo Jimbo | 1 | 11 | 7 | 1.5 |
BlackNinja | 1 | 4 | 0 | 16.8 |
BlankHi | 1 | 6 | 0 | 16.2 |
bmx565 | 4 | 21 | 1 | 9.0 |
BNB_Levirb | 3 | 16 | 0 | 11.8 |
Boaz | 4 | 51 | 0 | 8.7 |
| BradleyFR | 2 | 8 | 0 | 12.5 |
brianb14 | 3 | 51 | 0 | 8.1 |
briars_2000 | 1 | 5 | 0 | 10.0 |
Broken_Troller | 2 | 25 | 1 | 9.0 |
Bronco_8_ | 12 | 114 | 0 | 8.7 |
| brose0594 | 1 | 2 | 0 | 16.5 |
| buffon180 | 1 | 2 | 0 | 26.0 |
BullDGN | 1 | 2 | 0 | 8.5 |
| bullenboi | 0 | 0 | 0 | — |
| ByFuriuSnipah_2 | 1 | 1 | 0 | 8.0 |
Bawzerga
bclol_10
Bean-035
Big Revelation*
Bingo Jimbo
briars_2000