Drivers
Every driver with a PRL profile. Active drivers competed in Season 18.
| Driver | Seasons | Starts | Wins | Average Finish |
|---|---|---|---|---|
| LucFitz114 | 1 | 2 | 0 | 12.5 |
Lucozade37 | 7 | 68 | 9 | 7.3 |
luigisven151 | 3 | 22 | 1 | 5.9 |
Lukas_zgz9 | 1 | 12 | 1 | 7.3 |
| LukeRobertson_ | 1 | 7 | 0 | 11.6 |
| Lumi_D10 | 1 | 1 | 1 | 1.0 |
| luxeaarc | 1 | 7 | 0 | 7.6 |
M Fish | 6 | 43 | 7 | 5.5 |
m1electronic | 1 | 13 | 0 | 11.7 |
macaulay001 | 1 | 1 | 0 | 6.0 |
| magnus_190 | 1 | 4 | 2 | 7.2 |
| Mali | 2 | 2 | 0 | 10.5 |
| MarcofKenya | 1 | 1 | 0 | 10.0 |
Marijuanizer | 2 | 28 | 0 | 7.4 |
| Marill124 | 1 | 2 | 0 | 11.5 |
| Marius_Daniel9 | 2 | 3 | 0 | 10.0 |
mark_97 | 0 | 0 | 0 | — |
Marky72 | 2 | 8 | 0 | 10.8 |
| martinc85 | 5 | 43 | 0 | 10.9 |
| masopes | 0 | 0 | 0 | — |
matoose63 | 1 | 2 | 0 | 18.0 |
mattiasbinott0 | 1 | 6 | 0 | 9.5 |
mattie | 1 | 3 | 0 | 17.3 |
MattiePlayer | 2 | 25 | 0 | 10.2 |
| mattyferrarititlewaiter | 1 | 6 | 0 | 9.5 |
Lucozade37
luigisven151
Lukas_zgz9
M Fish
m1electronic
Marijuanizer
Marky72
matoose63
mattiasbinott0
mattie