Drivers
Every driver with a PRL profile. Active drivers competed in Season 18.
| Driver | Seasons | Starts | Wins | Average Finish |
|---|---|---|---|---|
Ollie_B_P | 0 | 0 | 0 | — |
| OmarSpaghetti | 0 | 0 | 0 | — |
| oogway_na | 1 | 1 | 0 | 20.0 |
Orioles1932 | 1 | 15 | 6 | 5.4 |
OscarReadCAFC | 3 | 34 | 3 | 13.5 |
| Oshelaka | 1 | 3 | 0 | 5.7 |
Oso-Sic | 1 | 19 | 0 | 11.2 |
| OTLfeb | 3 | 12 | 2 | 7.3 |
| overduebread456 | 1 | 1 | 0 | 19.0 |
| Ozzydude | 2 | 14 | 1 | 7.1 |
Pablobrah22 | 3 | 5 | 0 | 10.6 |
padre006 | 1 | 1 | 0 | 13.0 |
| paedeee1 | 1 | 1 | 0 | 14.0 |
| Pdog | 1 | 3 | 0 | 8.7 |
| pdogpeyton | 1 | 1 | 0 | 14.0 |
| PercLeclerc | 1 | 2 | 0 | 12.5 |
phantaminum | 1 | 5 | 2 | 3.2 |
| Phillipgt04 | 2 | 4 | 0 | 8.8 |
| piastrigoat | 1 | 1 | 1 | 1.0 |
PixelKnight_26 | 9 | 70 | 0 | 9.7 |
Plebmaster_69 | 7 | 41 | 2 | 11.2 |
| pledgemaster. | 0 | 0 | 0 | — |
PLR_Toad | 1 | 2 | 1 | 9.5 |
PorkyPigEliteActive | 2 | 10 | 2 | 5.3 |
| professor7357 | 1 | 4 | 0 | 11.5 |
Ollie_B_P
Orioles1932
Pablobrah22
phantaminum
PLR_Toad