Drivers
Every driver with a PRL profile. Active drivers competed in Season 18.
| Driver | Seasons | Starts | Wins | Average Finish |
|---|---|---|---|---|
DidiNip | 0 | 0 | 0 | — |
die ene stijn | 8 | 96 | 5 | 6.8 |
Diglett | 2 | 18 | 0 | 10.1 |
Disgruntldmuppet | 14 | 124 | 4 | 10.2 |
| dixfox2424 | 2 | 20 | 0 | 13.3 |
| dj_boston | 0 | 0 | 0 | — |
DJondaBeat05Active | 3 | 43 | 4 | 8.0 |
dodeligo13 | 1 | 1 | 0 | 13.0 |
dolo | 2 | 8 | 0 | 13.2 |
Domingos | 1 | 21 | 1 | 9.0 |
| donallanhn | 3 | 19 | 1 | 10.1 |
DookieHoser | 5 | 42 | 0 | 9.5 |
| Drinkalchemy | 1 | 2 | 0 | 17.0 |
DrsMaestro7 | 4 | 55 | 1 | 9.8 |
drth_crmsn | 2 | 7 | 0 | 9.7 |
| dudu2832 | 1 | 1 | 0 | 16.0 |
Dugtrio | 2 | 18 | 0 | 8.6 |
| duhhhildobagginz | 5 | 16 | 0 | 12.4 |
dumur | 7 | 58 | 0 | 10.2 |
Dutchh_88 | 8 | 86 | 0 | 10.5 |
| dxctor | 1 | 2 | 0 | 16.5 |
| Dylxnc12 | 1 | 1 | 0 | 2.0 |
Eckoalex9 | 7 | 42 | 12 | 6.5 |
Ediggity75 | 3 | 21 | 0 | 12.2 |
| edvin_nalsund | 1 | 1 | 1 | 1.0 |
DidiNip
die ene stijn
Diglett
Disgruntldmuppet
DJondaBeat05
dodeligo13
DrsMaestro7
dumur